Dataset statistics
Number of variables | 10 |
---|---|
Number of observations | 14 |
Missing cells | 20 |
Missing cells (%) | 14.3% |
Total size in memory | 1.2 KiB |
Average record size in memory | 89.1 B |
Variable types
Numeric | 10 |
---|
Dataset
Description | Sink-float data on Rougher LIMS tailings |
---|---|
URL | https://nordicironore.se/wp-content/uploads/2017/05/a7451_nordicironore_blotberget_report-v2.pdf |
size_passing has 4 (28.6%) missing values | Missing |
density_lo has 8 (57.1%) missing values | Missing |
density_hi has 8 (57.1%) missing values | Missing |
mass_pct has unique values | Unique |
SiO2 has unique values | Unique |
P has unique values | Unique |
TiO2 has unique values | Unique |
size_retained has 1 (7.1%) zeros | Zeros |
Reproduction
Analysis started | 2023-10-21 03:37:33.500883 |
---|---|
Analysis finished | 2023-10-21 03:37:33.816478 |
Duration | 0.32 seconds |
Software version | ydata-profiling vv4.5.1 |
Download configuration | config.json |
size_retained
Real number (ℝ)
ZEROS
 
Distinct | 5 |
---|---|
Distinct (%) | 35.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.1294285714 |
Minimum | 0 |
---|---|
Maximum | 1 |
Zeros | 1 |
Zeros (%) | 7.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 240.0 B |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0.026 |
Q1 | 0.04 |
median | 0.063 |
Q3 | 0.1 |
95-th percentile | 0.415 |
Maximum | 1 |
Range | 1 |
Interquartile range (IQR) | 0.06 |
Descriptive statistics
Standard deviation | 0.2523354648 |
---|---|
Coefficient of variation (CV) | 1.949611759 |
Kurtosis | 13.51602406 |
Mean | 0.1294285714 |
Median Absolute Deviation (MAD) | 0.023 |
Skewness | 3.650167458 |
Sum | 1.812 |
Variance | 0.06367318681 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.1 | 4 | |
0.063 | 4 | |
0.04 | 4 | |
1 | 1 | 7.1% |
0 | 1 | 7.1% |
Value | Count | Frequency (%) |
0 | 1 | 7.1% |
0.04 | 4 | |
0.063 | 4 | |
0.1 | 4 | |
1 | 1 | 7.1% |
Value | Count | Frequency (%) |
1 | 1 | 7.1% |
0.1 | 4 | |
0.063 | 4 | |
0.04 | 4 | |
0 | 1 | 7.1% |
size_passing
Real number (ℝ)
MISSING
 
Distinct | 4 |
---|---|
Distinct (%) | 40.0% |
Missing | 4 |
Missing (%) | 28.6% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.1692 |
Minimum | 0.04 |
---|---|
Maximum | 1 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 240.0 B |
Quantile statistics
Minimum | 0.04 |
---|---|
5-th percentile | 0.05035 |
Q1 | 0.063 |
median | 0.0815 |
Q3 | 0.1 |
95-th percentile | 0.595 |
Maximum | 1 |
Range | 0.96 |
Interquartile range (IQR) | 0.037 |
Descriptive statistics
Standard deviation | 0.2927246715 |
---|---|
Coefficient of variation (CV) | 1.73005125 |
Kurtosis | 9.848398151 |
Mean | 0.1692 |
Median Absolute Deviation (MAD) | 0.0185 |
Skewness | 3.129447097 |
Sum | 1.692 |
Variance | 0.08568773333 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.1 | 4 | |
0.063 | 4 | |
1 | 1 | 7.1% |
0.04 | 1 | 7.1% |
(Missing) | 4 |
Value | Count | Frequency (%) |
0.04 | 1 | 7.1% |
0.063 | 4 | |
0.1 | 4 | |
1 | 1 | 7.1% |
Value | Count | Frequency (%) |
1 | 1 | 7.1% |
0.1 | 4 | |
0.063 | 4 | |
0.04 | 1 | 7.1% |
density_lo
Real number (ℝ)
MISSING
 
Distinct | 2 |
---|---|
Distinct (%) | 33.3% |
Missing | 8 |
Missing (%) | 57.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3 |
Minimum | 2.7 |
---|---|
Maximum | 3.3 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 240.0 B |
Quantile statistics
Minimum | 2.7 |
---|---|
5-th percentile | 2.7 |
Q1 | 2.7 |
median | 3 |
Q3 | 3.3 |
95-th percentile | 3.3 |
Maximum | 3.3 |
Range | 0.6 |
Interquartile range (IQR) | 0.6 |
Descriptive statistics
Standard deviation | 0.3286335345 |
---|---|
Coefficient of variation (CV) | 0.1095445115 |
Kurtosis | -3.333333333 |
Mean | 3 |
Median Absolute Deviation (MAD) | 0.3 |
Skewness | 0 |
Sum | 18 |
Variance | 0.108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
2.7 | 3 | 21.4% |
3.3 | 3 | 21.4% |
(Missing) | 8 |
Value | Count | Frequency (%) |
2.7 | 3 | |
3.3 | 3 |
Value | Count | Frequency (%) |
3.3 | 3 | |
2.7 | 3 |
density_hi
Real number (ℝ)
MISSING
 
Distinct | 2 |
---|---|
Distinct (%) | 33.3% |
Missing | 8 |
Missing (%) | 57.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3 |
Minimum | 2.7 |
---|---|
Maximum | 3.3 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 240.0 B |
Quantile statistics
Minimum | 2.7 |
---|---|
5-th percentile | 2.7 |
Q1 | 2.7 |
median | 3 |
Q3 | 3.3 |
95-th percentile | 3.3 |
Maximum | 3.3 |
Range | 0.6 |
Interquartile range (IQR) | 0.6 |
Descriptive statistics
Standard deviation | 0.3286335345 |
---|---|
Coefficient of variation (CV) | 0.1095445115 |
Kurtosis | -3.333333333 |
Mean | 3 |
Median Absolute Deviation (MAD) | 0.3 |
Skewness | 0 |
Sum | 18 |
Variance | 0.108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
2.7 | 3 | 21.4% |
3.3 | 3 | 21.4% |
(Missing) | 8 |
Value | Count | Frequency (%) |
2.7 | 3 | |
3.3 | 3 |
Value | Count | Frequency (%) |
3.3 | 3 | |
2.7 | 3 |
mass_pct
Real number (ℝ)
UNIQUE
 
Distinct | 14 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 28.57142857 |
Minimum | 0.4 |
---|---|
Maximum | 76.6 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 240.0 B |
Quantile statistics
Minimum | 0.4 |
---|---|
5-th percentile | 2.935 |
Q1 | 10.175 |
median | 15.9 |
Q3 | 49.675 |
95-th percentile | 70.425 |
Maximum | 76.6 |
Range | 76.2 |
Interquartile range (IQR) | 39.5 |
Descriptive statistics
Standard deviation | 26.09053552 |
---|---|
Coefficient of variation (CV) | 0.9131687434 |
Kurtosis | -0.9197599436 |
Mean | 28.57142857 |
Median Absolute Deviation (MAD) | 9.85 |
Skewness | 0.8276641603 |
Sum | 400 |
Variance | 680.716044 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.4 | 1 | 7.1% |
67.1 | 1 | 7.1% |
12.7 | 1 | 7.1% |
8.2 | 1 | 7.1% |
11.6 | 1 | 7.1% |
54.2 | 1 | 7.1% |
9.7 | 1 | 7.1% |
36.1 | 1 | 7.1% |
24 | 1 | 7.1% |
11.9 | 1 | 7.1% |
Other values (4) | 4 |
Value | Count | Frequency (%) |
0.4 | 1 | |
4.3 | 1 | |
8.2 | 1 | |
9.7 | 1 | |
11.6 | 1 |
Value | Count | Frequency (%) |
76.6 | 1 | |
67.1 | 1 | |
64.1 | 1 | |
54.2 | 1 | |
36.1 | 1 |
Fe
Real number (ℝ)
Distinct | 13 |
---|---|
Distinct (%) | 92.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 26.34285714 |
Minimum | 1.2 |
---|---|
Maximum | 68.6 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 240.0 B |
Quantile statistics
Minimum | 1.2 |
---|---|
5-th percentile | 1.2 |
Q1 | 11.8 |
median | 18.7 |
Q3 | 28.2 |
95-th percentile | 68.21 |
Maximum | 68.6 |
Range | 67.4 |
Interquartile range (IQR) | 16.4 |
Descriptive statistics
Standard deviation | 24.12788729 |
---|---|
Coefficient of variation (CV) | 0.9159176303 |
Kurtosis | -0.1784104785 |
Mean | 26.34285714 |
Median Absolute Deviation (MAD) | 9.2 |
Skewness | 1.048960303 |
Sum | 368.8 |
Variance | 582.1549451 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1.2 | 2 | |
22.7 | 1 | 7.1% |
27.3 | 1 | 7.1% |
18 | 1 | 7.1% |
16.9 | 1 | 7.1% |
19.4 | 1 | 7.1% |
16.6 | 1 | 7.1% |
68 | 1 | 7.1% |
10.2 | 1 | 7.1% |
67.1 | 1 | 7.1% |
Other values (3) | 3 |
Value | Count | Frequency (%) |
1.2 | 2 | |
3.1 | 1 | |
10.2 | 1 | |
16.6 | 1 | |
16.9 | 1 |
Value | Count | Frequency (%) |
68.6 | 1 | |
68 | 1 | |
67.1 | 1 | |
28.5 | 1 | |
27.3 | 1 |
SiO2
Real number (ℝ)
UNIQUE
 
Distinct | 14 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 44.24285714 |
Minimum | 0.6 |
---|---|
Maximum | 79.5 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 240.0 B |
Quantile statistics
Minimum | 0.6 |
---|---|
5-th percentile | 1.12 |
Q1 | 29.025 |
median | 51.25 |
Q3 | 57.625 |
95-th percentile | 79.045 |
Maximum | 79.5 |
Range | 78.9 |
Interquartile range (IQR) | 28.6 |
Descriptive statistics
Standard deviation | 27.28081079 |
---|---|
Coefficient of variation (CV) | 0.6166150324 |
Kurtosis | -0.7393594564 |
Mean | 44.24285714 |
Median Absolute Deviation (MAD) | 14.35 |
Skewness | -0.600352259 |
Sum | 619.4 |
Variance | 744.2426374 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
50.9 | 1 | 7.1% |
47.7 | 1 | 7.1% |
57.8 | 1 | 7.1% |
57.1 | 1 | 7.1% |
51.6 | 1 | 7.1% |
1.6 | 1 | 7.1% |
42.6 | 1 | 7.1% |
78.8 | 1 | 7.1% |
79.5 | 1 | 7.1% |
54 | 1 | 7.1% |
Other values (4) | 4 |
Value | Count | Frequency (%) |
0.6 | 1 | |
1.4 | 1 | |
1.6 | 1 | |
24.5 | 1 | |
42.6 | 1 |
Value | Count | Frequency (%) |
79.5 | 1 | |
78.8 | 1 | |
71.3 | 1 | |
57.8 | 1 | |
57.1 | 1 |
P
Real number (ℝ)
UNIQUE
 
Distinct | 14 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.6607142857 |
Minimum | 0.015 |
---|---|
Maximum | 2.78 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 240.0 B |
Quantile statistics
Minimum | 0.015 |
---|---|
5-th percentile | 0.0267 |
Q1 | 0.0785 |
median | 0.31 |
Q3 | 0.8 |
95-th percentile | 2.481 |
Maximum | 2.78 |
Range | 2.765 |
Interquartile range (IQR) | 0.7215 |
Descriptive statistics
Standard deviation | 0.8661256285 |
---|---|
Coefficient of variation (CV) | 1.310892843 |
Kurtosis | 2.371583551 |
Mean | 0.6607142857 |
Median Absolute Deviation (MAD) | 0.286 |
Skewness | 1.762235086 |
Sum | 9.25 |
Variance | 0.7501736044 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.042 | 1 | 7.1% |
0.107 | 1 | 7.1% |
0.44 | 1 | 7.1% |
0.61 | 1 | 7.1% |
0.65 | 1 | 7.1% |
0.18 | 1 | 7.1% |
0.98 | 1 | 7.1% |
0.033 | 1 | 7.1% |
0.015 | 1 | 7.1% |
2.32 | 1 | 7.1% |
Other values (4) | 4 |
Value | Count | Frequency (%) |
0.015 | 1 | |
0.033 | 1 | |
0.042 | 1 | |
0.069 | 1 | |
0.107 | 1 |
Value | Count | Frequency (%) |
2.78 | 1 | |
2.32 | 1 | |
0.98 | 1 | |
0.85 | 1 | |
0.65 | 1 |
TiO2
Real number (ℝ)
UNIQUE
 
Distinct | 14 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.2712142857 |
Minimum | 0.06 |
---|---|
Maximum | 0.53 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 240.0 B |
Quantile statistics
Minimum | 0.06 |
---|---|
5-th percentile | 0.0756 |
Q1 | 0.172 |
median | 0.2575 |
Q3 | 0.3625 |
95-th percentile | 0.4975 |
Maximum | 0.53 |
Range | 0.47 |
Interquartile range (IQR) | 0.1905 |
Descriptive statistics
Standard deviation | 0.1469469703 |
---|---|
Coefficient of variation (CV) | 0.5418113207 |
Kurtosis | -0.8284049694 |
Mean | 0.2712142857 |
Median Absolute Deviation (MAD) | 0.1 |
Skewness | 0.4032893925 |
Sum | 3.797 |
Variance | 0.02159341209 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.17 | 1 | 7.1% |
0.178 | 1 | 7.1% |
0.2 | 1 | 7.1% |
0.235 | 1 | 7.1% |
0.31 | 1 | 7.1% |
0.084 | 1 | 7.1% |
0.38 | 1 | 7.1% |
0.285 | 1 | 7.1% |
0.06 | 1 | 7.1% |
0.28 | 1 | 7.1% |
Other values (4) | 4 |
Value | Count | Frequency (%) |
0.06 | 1 | |
0.084 | 1 | |
0.145 | 1 | |
0.17 | 1 | |
0.178 | 1 |
Value | Count | Frequency (%) |
0.53 | 1 | |
0.48 | 1 | |
0.46 | 1 | |
0.38 | 1 | |
0.31 | 1 |
V
Real number (ℝ)
Distinct | 13 |
---|---|
Distinct (%) | 92.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.01482857143 |
Minimum | 0.002 |
---|---|
Maximum | 0.11 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 240.0 B |
Quantile statistics
Minimum | 0.002 |
---|---|
5-th percentile | 0.00265 |
Q1 | 0.005625 |
median | 0.0071 |
Q3 | 0.0115 |
95-th percentile | 0.04695 |
Maximum | 0.11 |
Range | 0.108 |
Interquartile range (IQR) | 0.005875 |
Descriptive statistics
Standard deviation | 0.02760675582 |
---|---|
Coefficient of variation (CV) | 1.861727271 |
Kurtosis | 13.46212371 |
Mean | 0.01482857143 |
Median Absolute Deviation (MAD) | 0.00255 |
Skewness | 3.641356596 |
Sum | 0.2076 |
Variance | 0.000762132967 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.013 | 2 | |
0.0049 | 1 | 7.1% |
0.0062 | 1 | 7.1% |
0.0056 | 1 | 7.1% |
0.0057 | 1 | 7.1% |
0.0072 | 1 | 7.1% |
0.003 | 1 | 7.1% |
0.01 | 1 | 7.1% |
0.012 | 1 | 7.1% |
0.007 | 1 | 7.1% |
Other values (3) | 3 |
Value | Count | Frequency (%) |
0.002 | 1 | |
0.003 | 1 | |
0.0049 | 1 | |
0.0056 | 1 | |
0.0057 | 1 |
Value | Count | Frequency (%) |
0.11 | 1 | |
0.013 | 2 | |
0.012 | 1 | |
0.01 | 1 | |
0.008 | 1 |
size_retained | size_passing | density_lo | density_hi | mass_pct | Fe | SiO2 | P | TiO2 | V | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1.000 | NaN | NaN | NaN | 0.4 | 22.7 | 50.9 | 0.042 | 0.170 | 0.0049 |
1 | 0.100 | 1.000 | NaN | NaN | 67.1 | 27.3 | 47.7 | 0.107 | 0.178 | 0.0062 |
2 | 0.063 | 0.100 | NaN | NaN | 12.7 | 18.0 | 57.8 | 0.440 | 0.200 | 0.0056 |
3 | 0.040 | 0.063 | NaN | NaN | 8.2 | 16.9 | 57.1 | 0.610 | 0.235 | 0.0057 |
4 | 0.000 | 0.040 | NaN | NaN | 11.6 | 19.4 | 51.6 | 0.650 | 0.310 | 0.0072 |
5 | 0.100 | NaN | NaN | 2.7 | 54.2 | 1.2 | 1.6 | 0.180 | 0.084 | 0.0030 |
6 | 0.100 | NaN | 2.7 | 3.3 | 9.7 | 16.6 | 42.6 | 0.980 | 0.380 | 0.0100 |
7 | 0.100 | NaN | 3.3 | NaN | 36.1 | 68.0 | 78.8 | 0.033 | 0.285 | 0.0120 |
8 | 0.063 | 0.100 | NaN | 2.7 | 24.0 | 1.2 | 79.5 | 0.015 | 0.060 | 0.0070 |
9 | 0.063 | 0.100 | 2.7 | 3.3 | 11.9 | 10.2 | 54.0 | 2.320 | 0.280 | 0.0080 |