Dataset statistics
| Number of variables | 19 |
|---|---|
| Number of observations | 126 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Total size in memory | 18.8 KiB |
| Average record size in memory | 153.0 B |
Variable types
| Numeric | 18 |
|---|---|
| Text | 1 |
Dataset
| Description | A cleaned subset of A072391_assay.csv merged with A072391_collars.csv to get position (x,y,z). From the WAMEX database. |
|---|---|
| URL | https://www.dmp.wa.gov.au/WAMEX-Minerals-Exploration-1476.aspx |
Reproduction
| Analysis started | 2023-07-29 07:50:42.218332 |
|---|---|
| Analysis finished | 2023-07-29 07:50:43.531408 |
| Duration | 1.31 second |
| Software version | ydata-profiling vv4.3.2 |
| Download configuration | config.json |
df_index
Real number (ℝ)
UNIQUE 
| Distinct | 126 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 62.5 |
| Minimum | 0 |
|---|---|
| Maximum | 125 |
| Zeros | 1 |
| Zeros (%) | 0.8% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 6.25 |
| Q1 | 31.25 |
| median | 62.5 |
| Q3 | 93.75 |
| 95-th percentile | 118.75 |
| Maximum | 125 |
| Range | 125 |
| Interquartile range (IQR) | 62.5 |
Descriptive statistics
| Standard deviation | 36.51711927 |
|---|---|
| Coefficient of variation (CV) | 0.5842739084 |
| Kurtosis | -1.2 |
| Mean | 62.5 |
| Median Absolute Deviation (MAD) | 31.5 |
| Skewness | 0 |
| Sum | 7875 |
| Variance | 1333.5 |
| Monotonicity | Strictly increasing |
| Value | Count | Frequency (%) |
| 0 | 1 | 0.8% |
| 79 | 1 | 0.8% |
| 92 | 1 | 0.8% |
| 91 | 1 | 0.8% |
| 90 | 1 | 0.8% |
| 89 | 1 | 0.8% |
| 88 | 1 | 0.8% |
| 87 | 1 | 0.8% |
| 86 | 1 | 0.8% |
| 85 | 1 | 0.8% |
| Other values (116) | 116 |
| Value | Count | Frequency (%) |
| 0 | 1 | |
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 |
| Value | Count | Frequency (%) |
| 125 | 1 | |
| 124 | 1 | |
| 123 | 1 | |
| 122 | 1 | |
| 121 | 1 |
mass_dry
Real number (ℝ)
| Distinct | 107 |
|---|---|
| Distinct (%) | 84.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 15.72768254 |
| Minimum | 1.8 |
|---|---|
| Maximum | 25.2 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 1.8 |
|---|---|
| 5-th percentile | 1.93 |
| Q1 | 16.925 |
| median | 17.535 |
| Q3 | 19.6675 |
| 95-th percentile | 23.27 |
| Maximum | 25.2 |
| Range | 23.4 |
| Interquartile range (IQR) | 2.7425 |
Descriptive statistics
| Standard deviation | 6.803641747 |
|---|---|
| Coefficient of variation (CV) | 0.4325902262 |
| Kurtosis | 0.3671603861 |
| Mean | 15.72768254 |
| Median Absolute Deviation (MAD) | 1.015 |
| Skewness | -1.299861691 |
| Sum | 1981.688 |
| Variance | 46.28954102 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 2.06 | 4 | 3.2% |
| 1.92 | 3 | 2.4% |
| 16.84 | 3 | 2.4% |
| 19.7 | 2 | 1.6% |
| 17.37 | 2 | 1.6% |
| 17.41 | 2 | 1.6% |
| 17.69 | 2 | 1.6% |
| 17.58 | 2 | 1.6% |
| 17.4 | 2 | 1.6% |
| 17.3 | 2 | 1.6% |
| Other values (97) | 102 |
| Value | Count | Frequency (%) |
| 1.8 | 1 | 0.8% |
| 1.85 | 1 | 0.8% |
| 1.87 | 1 | 0.8% |
| 1.91 | 1 | 0.8% |
| 1.92 | 3 |
| Value | Count | Frequency (%) |
| 25.2 | 1 | |
| 25.07 | 1 | |
| 24.75 | 1 | |
| 24.33 | 1 | |
| 24.29 | 1 |
H2O
Real number (ℝ)
| Distinct | 101 |
|---|---|
| Distinct (%) | 80.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.13531746 |
| Minimum | 0.23 |
|---|---|
| Maximum | 7.27 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 0.23 |
|---|---|
| 5-th percentile | 0.33 |
| Q1 | 0.6925 |
| median | 1.045 |
| Q3 | 3.9775 |
| 95-th percentile | 5.395 |
| Maximum | 7.27 |
| Range | 7.04 |
| Interquartile range (IQR) | 3.285 |
Descriptive statistics
| Standard deviation | 1.885349278 |
|---|---|
| Coefficient of variation (CV) | 0.8829362906 |
| Kurtosis | -0.7906886187 |
| Mean | 2.13531746 |
| Median Absolute Deviation (MAD) | 0.56 |
| Skewness | 0.8216908303 |
| Sum | 269.05 |
| Variance | 3.554541898 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.62 | 4 | 3.2% |
| 0.33 | 4 | 3.2% |
| 1.05 | 3 | 2.4% |
| 0.95 | 3 | 2.4% |
| 0.77 | 2 | 1.6% |
| 0.84 | 2 | 1.6% |
| 0.91 | 2 | 1.6% |
| 3.82 | 2 | 1.6% |
| 5.42 | 2 | 1.6% |
| 0.49 | 2 | 1.6% |
| Other values (91) | 100 |
| Value | Count | Frequency (%) |
| 0.23 | 2 | |
| 0.32 | 2 | |
| 0.33 | 4 | |
| 0.34 | 1 | 0.8% |
| 0.35 | 1 | 0.8% |
| Value | Count | Frequency (%) |
| 7.27 | 1 | |
| 6.63 | 1 | |
| 6.06 | 1 | |
| 5.9 | 1 | |
| 5.66 | 1 |
MgO
Real number (ℝ)
| Distinct | 16 |
|---|---|
| Distinct (%) | 12.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.07547619048 |
| Minimum | 0.03 |
|---|---|
| Maximum | 0.26 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 0.03 |
|---|---|
| 5-th percentile | 0.04 |
| Q1 | 0.05 |
| median | 0.06 |
| Q3 | 0.09 |
| 95-th percentile | 0.13 |
| Maximum | 0.26 |
| Range | 0.23 |
| Interquartile range (IQR) | 0.04 |
Descriptive statistics
| Standard deviation | 0.03513646864 |
|---|---|
| Coefficient of variation (CV) | 0.4655304993 |
| Kurtosis | 6.169021918 |
| Mean | 0.07547619048 |
| Median Absolute Deviation (MAD) | 0.01 |
| Skewness | 2.00422469 |
| Sum | 9.51 |
| Variance | 0.001234571429 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.06 | 32 | |
| 0.05 | 25 | |
| 0.07 | 14 | |
| 0.11 | 11 | 8.7% |
| 0.04 | 10 | 7.9% |
| 0.08 | 9 | 7.1% |
| 0.12 | 7 | 5.6% |
| 0.13 | 4 | 3.2% |
| 0.1 | 4 | 3.2% |
| 0.09 | 3 | 2.4% |
| Other values (6) | 7 | 5.6% |
| Value | Count | Frequency (%) |
| 0.03 | 2 | 1.6% |
| 0.04 | 10 | 7.9% |
| 0.05 | 25 | |
| 0.06 | 32 | |
| 0.07 | 14 |
| Value | Count | Frequency (%) |
| 0.26 | 1 | |
| 0.2 | 1 | |
| 0.17 | 1 | |
| 0.16 | 1 | |
| 0.15 | 1 |
MnO
Real number (ℝ)
ZEROS 
| Distinct | 32 |
|---|---|
| Distinct (%) | 25.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.1273015873 |
| Minimum | 0 |
|---|---|
| Maximum | 0.64 |
| Zeros | 31 |
| Zeros (%) | 24.6% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0.03 |
| median | 0.12 |
| Q3 | 0.18 |
| 95-th percentile | 0.365 |
| Maximum | 0.64 |
| Range | 0.64 |
| Interquartile range (IQR) | 0.15 |
Descriptive statistics
| Standard deviation | 0.116037323 |
|---|---|
| Coefficient of variation (CV) | 0.9115151304 |
| Kurtosis | 2.640409929 |
| Mean | 0.1273015873 |
| Median Absolute Deviation (MAD) | 0.08 |
| Skewness | 1.272190107 |
| Sum | 16.04 |
| Variance | 0.01346466032 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 31 | |
| 0.09 | 9 | 7.1% |
| 0.17 | 6 | 4.8% |
| 0.1 | 5 | 4.0% |
| 0.11 | 5 | 4.0% |
| 0.16 | 5 | 4.0% |
| 0.13 | 5 | 4.0% |
| 0.12 | 5 | 4.0% |
| 0.14 | 5 | 4.0% |
| 0.2 | 5 | 4.0% |
| Other values (22) | 45 |
| Value | Count | Frequency (%) |
| 0 | 31 | |
| 0.03 | 4 | 3.2% |
| 0.04 | 3 | 2.4% |
| 0.05 | 1 | 0.8% |
| 0.06 | 1 | 0.8% |
| Value | Count | Frequency (%) |
| 0.64 | 1 | 0.8% |
| 0.47 | 1 | 0.8% |
| 0.4 | 2 | |
| 0.37 | 3 | |
| 0.35 | 2 |
Al2O3
Real number (ℝ)
| Distinct | 91 |
|---|---|
| Distinct (%) | 72.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1.659444444 |
| Minimum | 0.75 |
|---|---|
| Maximum | 4.55 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 0.75 |
|---|---|
| 5-th percentile | 0.8725 |
| Q1 | 1.285 |
| median | 1.53 |
| Q3 | 1.9575 |
| 95-th percentile | 2.5125 |
| Maximum | 4.55 |
| Range | 3.8 |
| Interquartile range (IQR) | 0.6725 |
Descriptive statistics
| Standard deviation | 0.6142238101 |
|---|---|
| Coefficient of variation (CV) | 0.3701382183 |
| Kurtosis | 4.94156953 |
| Mean | 1.659444444 |
| Median Absolute Deviation (MAD) | 0.31 |
| Skewness | 1.6932758 |
| Sum | 209.09 |
| Variance | 0.3772708889 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1.41 | 4 | 3.2% |
| 1.54 | 3 | 2.4% |
| 1.21 | 3 | 2.4% |
| 1.28 | 3 | 2.4% |
| 0.87 | 3 | 2.4% |
| 1.49 | 3 | 2.4% |
| 1.96 | 2 | 1.6% |
| 2.22 | 2 | 1.6% |
| 1.31 | 2 | 1.6% |
| 1.77 | 2 | 1.6% |
| Other values (81) | 99 |
| Value | Count | Frequency (%) |
| 0.75 | 1 | 0.8% |
| 0.83 | 1 | 0.8% |
| 0.84 | 2 | |
| 0.87 | 3 | |
| 0.88 | 2 |
| Value | Count | Frequency (%) |
| 4.55 | 1 | |
| 4.03 | 1 | |
| 3.55 | 1 | |
| 3.26 | 1 | |
| 3 | 1 |
P
Real number (ℝ)
| Distinct | 53 |
|---|---|
| Distinct (%) | 42.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.04093650794 |
| Minimum | 0.016 |
|---|---|
| Maximum | 0.11 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 0.016 |
|---|---|
| 5-th percentile | 0.019 |
| Q1 | 0.027 |
| median | 0.039 |
| Q3 | 0.04875 |
| 95-th percentile | 0.081 |
| Maximum | 0.11 |
| Range | 0.094 |
| Interquartile range (IQR) | 0.02175 |
Descriptive statistics
| Standard deviation | 0.01926976742 |
|---|---|
| Coefficient of variation (CV) | 0.4707232833 |
| Kurtosis | 1.74685505 |
| Mean | 0.04093650794 |
| Median Absolute Deviation (MAD) | 0.011 |
| Skewness | 1.286388403 |
| Sum | 5.158 |
| Variance | 0.0003713239365 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.039 | 7 | 5.6% |
| 0.022 | 6 | 4.8% |
| 0.043 | 6 | 4.8% |
| 0.035 | 5 | 4.0% |
| 0.021 | 5 | 4.0% |
| 0.038 | 5 | 4.0% |
| 0.04 | 5 | 4.0% |
| 0.042 | 4 | 3.2% |
| 0.028 | 4 | 3.2% |
| 0.02 | 4 | 3.2% |
| Other values (43) | 75 |
| Value | Count | Frequency (%) |
| 0.016 | 2 | |
| 0.017 | 2 | |
| 0.018 | 2 | |
| 0.019 | 3 | |
| 0.02 | 4 |
| Value | Count | Frequency (%) |
| 0.11 | 1 | |
| 0.102 | 1 | |
| 0.095 | 1 | |
| 0.094 | 1 | |
| 0.088 | 1 |
Fe
Real number (ℝ)
| Distinct | 107 |
|---|---|
| Distinct (%) | 84.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 61.15 |
| Minimum | 57.07 |
|---|---|
| Maximum | 66.35 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 57.07 |
|---|---|
| 5-th percentile | 58.7 |
| Q1 | 59.82 |
| median | 60.46 |
| Q3 | 61.915 |
| 95-th percentile | 65.6475 |
| Maximum | 66.35 |
| Range | 9.28 |
| Interquartile range (IQR) | 2.095 |
Descriptive statistics
| Standard deviation | 2.097679861 |
|---|---|
| Coefficient of variation (CV) | 0.03430384074 |
| Kurtosis | 0.2382460776 |
| Mean | 61.15 |
| Median Absolute Deviation (MAD) | 0.8 |
| Skewness | 0.9717206108 |
| Sum | 7704.9 |
| Variance | 4.4002608 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 61.83 | 2 | 1.6% |
| 60.44 | 2 | 1.6% |
| 59.74 | 2 | 1.6% |
| 59.86 | 2 | 1.6% |
| 60.24 | 2 | 1.6% |
| 59.73 | 2 | 1.6% |
| 59.82 | 2 | 1.6% |
| 58.7 | 2 | 1.6% |
| 59.7 | 2 | 1.6% |
| 60.19 | 2 | 1.6% |
| Other values (97) | 106 |
| Value | Count | Frequency (%) |
| 57.07 | 1 | |
| 57.31 | 1 | |
| 57.49 | 1 | |
| 58.27 | 1 | |
| 58.62 | 1 |
| Value | Count | Frequency (%) |
| 66.35 | 1 | |
| 66.18 | 1 | |
| 66.05 | 1 | |
| 65.9 | 1 | |
| 65.87 | 1 |
SiO2
Real number (ℝ)
| Distinct | 95 |
|---|---|
| Distinct (%) | 75.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.75452381 |
| Minimum | 1.51 |
|---|---|
| Maximum | 7.02 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 1.51 |
|---|---|
| 5-th percentile | 1.8725 |
| Q1 | 2.1925 |
| median | 2.405 |
| Q3 | 3.095 |
| 95-th percentile | 4.4 |
| Maximum | 7.02 |
| Range | 5.51 |
| Interquartile range (IQR) | 0.9025 |
Descriptive statistics
| Standard deviation | 0.9081397312 |
|---|---|
| Coefficient of variation (CV) | 0.3296902819 |
| Kurtosis | 4.338650988 |
| Mean | 2.75452381 |
| Median Absolute Deviation (MAD) | 0.415 |
| Skewness | 1.812447137 |
| Sum | 347.07 |
| Variance | 0.8247177714 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 2.22 | 4 | 3.2% |
| 2.2 | 4 | 3.2% |
| 1.97 | 4 | 3.2% |
| 2.85 | 4 | 3.2% |
| 2.25 | 4 | 3.2% |
| 2.19 | 3 | 2.4% |
| 2 | 3 | 2.4% |
| 2.4 | 3 | 2.4% |
| 2.31 | 3 | 2.4% |
| 3.05 | 2 | 1.6% |
| Other values (85) | 92 |
| Value | Count | Frequency (%) |
| 1.51 | 1 | |
| 1.61 | 1 | |
| 1.62 | 1 | |
| 1.69 | 1 | |
| 1.75 | 1 |
| Value | Count | Frequency (%) |
| 7.02 | 1 | |
| 5.76 | 1 | |
| 5.71 | 1 | |
| 4.93 | 1 | |
| 4.59 | 1 |
TiO2
Real number (ℝ)
| Distinct | 58 |
|---|---|
| Distinct (%) | 46.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.06127777778 |
| Minimum | 0.03 |
|---|---|
| Maximum | 0.259 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 0.03 |
|---|---|
| 5-th percentile | 0.037 |
| Q1 | 0.04525 |
| median | 0.0545 |
| Q3 | 0.0645 |
| 95-th percentile | 0.09875 |
| Maximum | 0.259 |
| Range | 0.229 |
| Interquartile range (IQR) | 0.01925 |
Descriptive statistics
| Standard deviation | 0.02894508978 |
|---|---|
| Coefficient of variation (CV) | 0.4723586727 |
| Kurtosis | 19.23895342 |
| Mean | 0.06127777778 |
| Median Absolute Deviation (MAD) | 0.0095 |
| Skewness | 3.650867578 |
| Sum | 7.721 |
| Variance | 0.0008378182222 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.052 | 6 | 4.8% |
| 0.051 | 5 | 4.0% |
| 0.042 | 5 | 4.0% |
| 0.057 | 5 | 4.0% |
| 0.058 | 5 | 4.0% |
| 0.047 | 4 | 3.2% |
| 0.045 | 4 | 3.2% |
| 0.06 | 4 | 3.2% |
| 0.044 | 4 | 3.2% |
| 0.061 | 4 | 3.2% |
| Other values (48) | 80 |
| Value | Count | Frequency (%) |
| 0.03 | 1 | |
| 0.032 | 1 | |
| 0.034 | 1 | |
| 0.035 | 1 | |
| 0.036 | 1 |
| Value | Count | Frequency (%) |
| 0.259 | 1 | |
| 0.179 | 1 | |
| 0.156 | 1 | |
| 0.131 | 1 | |
| 0.125 | 1 |
CaO
Real number (ℝ)
| Distinct | 21 |
|---|---|
| Distinct (%) | 16.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.09753968254 |
| Minimum | 0.02 |
|---|---|
| Maximum | 1.88 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 0.02 |
|---|---|
| 5-th percentile | 0.02 |
| Q1 | 0.03 |
| median | 0.04 |
| Q3 | 0.0575 |
| 95-th percentile | 0.1775 |
| Maximum | 1.88 |
| Range | 1.86 |
| Interquartile range (IQR) | 0.0275 |
Descriptive statistics
| Standard deviation | 0.2644259791 |
|---|---|
| Coefficient of variation (CV) | 2.710957963 |
| Kurtosis | 29.05289186 |
| Mean | 0.09753968254 |
| Median Absolute Deviation (MAD) | 0.01 |
| Skewness | 5.378997332 |
| Sum | 12.29 |
| Variance | 0.06992109841 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.03 | 37 | |
| 0.02 | 24 | |
| 0.04 | 23 | |
| 0.05 | 10 | 7.9% |
| 0.07 | 5 | 4.0% |
| 0.09 | 4 | 3.2% |
| 0.06 | 4 | 3.2% |
| 0.16 | 3 | 2.4% |
| 0.08 | 2 | 1.6% |
| 0.17 | 2 | 1.6% |
| Other values (11) | 12 | 9.5% |
| Value | Count | Frequency (%) |
| 0.02 | 24 | |
| 0.03 | 37 | |
| 0.04 | 23 | |
| 0.05 | 10 | 7.9% |
| 0.06 | 4 | 3.2% |
| Value | Count | Frequency (%) |
| 1.88 | 1 | |
| 1.49 | 1 | |
| 1.37 | 1 | |
| 1.32 | 1 | |
| 0.3 | 1 |
Na2O
Real number (ℝ)
ZEROS 
| Distinct | 6 |
|---|---|
| Distinct (%) | 4.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.015 |
| Minimum | 0 |
|---|---|
| Maximum | 0.06 |
| Zeros | 15 |
| Zeros (%) | 11.9% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0.01 |
| median | 0.01 |
| Q3 | 0.02 |
| 95-th percentile | 0.03 |
| Maximum | 0.06 |
| Range | 0.06 |
| Interquartile range (IQR) | 0.01 |
Descriptive statistics
| Standard deviation | 0.01041153207 |
|---|---|
| Coefficient of variation (CV) | 0.6941021379 |
| Kurtosis | 2.097250767 |
| Mean | 0.015 |
| Median Absolute Deviation (MAD) | 0.01 |
| Skewness | 1.080403998 |
| Sum | 1.89 |
| Variance | 0.0001084 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.01 | 60 | |
| 0.02 | 31 | |
| 0.03 | 15 | 11.9% |
| 0 | 15 | 11.9% |
| 0.04 | 4 | 3.2% |
| 0.06 | 1 | 0.8% |
| Value | Count | Frequency (%) |
| 0 | 15 | 11.9% |
| 0.01 | 60 | |
| 0.02 | 31 | |
| 0.03 | 15 | 11.9% |
| 0.04 | 4 | 3.2% |
| Value | Count | Frequency (%) |
| 0.06 | 1 | 0.8% |
| 0.04 | 4 | 3.2% |
| 0.03 | 15 | 11.9% |
| 0.02 | 31 | |
| 0.01 | 60 |
K2O
Real number (ℝ)
| Distinct | 3 |
|---|---|
| Distinct (%) | 2.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.01373015873 |
| Minimum | 0.01 |
|---|---|
| Maximum | 0.03 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 0.01 |
|---|---|
| 5-th percentile | 0.01 |
| Q1 | 0.01 |
| median | 0.01 |
| Q3 | 0.02 |
| 95-th percentile | 0.02 |
| Maximum | 0.03 |
| Range | 0.02 |
| Interquartile range (IQR) | 0.01 |
Descriptive statistics
| Standard deviation | 0.005759739853 |
|---|---|
| Coefficient of variation (CV) | 0.4194955037 |
| Kurtosis | 0.6709788589 |
| Mean | 0.01373015873 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 1.278654412 |
| Sum | 1.73 |
| Variance | 3.317460317 × 10-5 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.01 | 85 | |
| 0.02 | 35 | |
| 0.03 | 6 | 4.8% |
| Value | Count | Frequency (%) |
| 0.01 | 85 | |
| 0.02 | 35 | |
| 0.03 | 6 | 4.8% |
| Value | Count | Frequency (%) |
| 0.03 | 6 | 4.8% |
| 0.02 | 35 | |
| 0.01 | 85 |
DHID
Text
| Distinct | 6 |
|---|---|
| Distinct (%) | 4.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.1 KiB |
Length
| Max length | 5 |
|---|---|
| Median length | 5 |
| Mean length | 5 |
| Min length | 5 |
Characters and Unicode
| Total characters | 630 |
|---|---|
| Distinct characters | 8 |
| Distinct categories | 2 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | CBS02 |
|---|---|
| 2nd row | CBS02 |
| 3rd row | CBS02 |
| 4th row | CBS02 |
| 5th row | CBS02 |
| Value | Count | Frequency (%) |
| cbs13 | 32 | |
| cbs12 | 28 | |
| cbs02 | 23 | |
| cbs04 | 17 | |
| cbs10 | 16 | |
| cbs03 | 10 | 7.9% |
Most occurring characters
| Value | Count | Frequency (%) |
| C | 126 | |
| B | 126 | |
| S | 126 | |
| 1 | 76 | |
| 0 | 66 | |
| 2 | 51 | |
| 3 | 42 | 6.7% |
| 4 | 17 | 2.7% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 378 | |
| Decimal Number | 252 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 76 | |
| 0 | 66 | |
| 2 | 51 | |
| 3 | 42 | |
| 4 | 17 | 6.7% |
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 126 | |
| B | 126 | |
| S | 126 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 378 | |
| Common | 252 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 1 | 76 | |
| 0 | 66 | |
| 2 | 51 | |
| 3 | 42 | |
| 4 | 17 | 6.7% |
Latin
| Value | Count | Frequency (%) |
| C | 126 | |
| B | 126 | |
| S | 126 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 630 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| C | 126 | |
| B | 126 | |
| S | 126 | |
| 1 | 76 | |
| 0 | 66 | |
| 2 | 51 | |
| 3 | 42 | 6.7% |
| 4 | 17 | 2.7% |
interval_from
Real number (ℝ)
| Distinct | 117 |
|---|---|
| Distinct (%) | 92.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 23.88730159 |
| Minimum | 7.5 |
|---|---|
| Maximum | 39.25 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 7.5 |
|---|---|
| 5-th percentile | 9.275 |
| Q1 | 16.1 |
| median | 25.925 |
| Q3 | 31.2 |
| 95-th percentile | 36.375 |
| Maximum | 39.25 |
| Range | 31.75 |
| Interquartile range (IQR) | 15.1 |
Descriptive statistics
| Standard deviation | 8.940706765 |
|---|---|
| Coefficient of variation (CV) | 0.3742870132 |
| Kurtosis | -1.205554447 |
| Mean | 23.88730159 |
| Median Absolute Deviation (MAD) | 7.075 |
| Skewness | -0.244324502 |
| Sum | 3009.8 |
| Variance | 79.93623746 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 16 | 2 | 1.6% |
| 13 | 2 | 1.6% |
| 9 | 2 | 1.6% |
| 16.4 | 2 | 1.6% |
| 31.5 | 2 | 1.6% |
| 31.2 | 2 | 1.6% |
| 30.7 | 2 | 1.6% |
| 28 | 2 | 1.6% |
| 27.7 | 2 | 1.6% |
| 27.5 | 1 | 0.8% |
| Other values (107) | 107 |
| Value | Count | Frequency (%) |
| 7.5 | 1 | |
| 7.8 | 1 | |
| 8.2 | 1 | |
| 8.4 | 1 | |
| 9 | 2 |
| Value | Count | Frequency (%) |
| 39.25 | 1 | |
| 38.85 | 1 | |
| 38.2 | 1 | |
| 37.6 | 1 | |
| 37.25 | 1 |
interval_to
Real number (ℝ)
| Distinct | 115 |
|---|---|
| Distinct (%) | 91.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 24.28492063 |
| Minimum | 7.8 |
|---|---|
| Maximum | 39.6 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.1 KiB |
Quantile statistics
| Minimum | 7.8 |
|---|---|
| 5-th percentile | 9.675 |
| Q1 | 16.475 |
