Dataset statistics
| Number of variables | 56 |
|---|---|
| Number of observations | 5585 |
| Missing cells | 285215 |
| Missing cells (%) | 91.2% |
| Total size in memory | 2.4 MiB |
| Average record size in memory | 448.0 B |
Variable types
| Text | 21 |
|---|---|
| Numeric | 35 |
Dataset
| Description | A cleaned dataset from the WAMEX database. |
|---|---|
| URL | https://www.dmp.wa.gov.au/WAMEX-Minerals-Exploration-1476.aspx |
Sample_number has 4883 (87.4%) missing values | Missing |
Bulk_Hole_No has 4886 (87.5%) missing values | Missing |
From (m) has 4903 (87.8%) missing values | Missing |
To (m) has 4903 (87.8%) missing values | Missing |
Sample_Thickness (m) has 4887 (87.5%) missing values | Missing |
Lump (%) has 4883 (87.4%) missing values | Missing |
Fines (%) has 4883 (87.4%) missing values | Missing |
L/F Ratio has 4883 (87.4%) missing values | Missing |
Dry Weight Lump (kg) has 5421 (97.1%) missing values | Missing |
Dry Weight Fines (kg) has 5402 (96.7%) missing values | Missing |
Moisture (%) has 5363 (96.0%) missing values | Missing |
Fe has 5210 (93.3%) missing values | Missing |
SiO2 has 5211 (93.3%) missing values | Missing |
Al2O3 has 5211 (93.3%) missing values | Missing |
TiO2 has 5211 (93.3%) missing values | Missing |
MnO has 5211 (93.3%) missing values | Missing |
CaO has 5211 (93.3%) missing values | Missing |
P has 5211 (93.3%) missing values | Missing |
S has 5211 (93.3%) missing values | Missing |
MgO has 5211 (93.3%) missing values | Missing |
K2O has 5211 (93.3%) missing values | Missing |
Na2O has 5211 (93.3%) missing values | Missing |
LOI371 has 5211 (93.3%) missing values | Missing |
LOI650 has 5211 (93.3%) missing values | Missing |
LOI1000 has 5211 (93.3%) missing values | Missing |
LOITotal has 4889 (87.5%) missing values | Missing |
Fe_Lump has 5282 (94.6%) missing values | Missing |
SiO2_Lump has 5282 (94.6%) missing values | Missing |
Al2O3_Lump has 5282 (94.6%) missing values | Missing |
TiO2_Lump has 5282 (94.6%) missing values | Missing |
MnO_Lump has 5282 (94.6%) missing values | Missing |
CaO_Lump has 5282 (94.6%) missing values | Missing |
P_Lump has 5282 (94.6%) missing values | Missing |
S _Lump has 5282 (94.6%) missing values | Missing |
MgO_Lump has 5282 (94.6%) missing values | Missing |
K2O_Lump has 5282 (94.6%) missing values | Missing |
Na2O_Lump has 5282 (94.6%) missing values | Missing |
LOI371_Lump has 5282 (94.6%) missing values | Missing |
LOI650_Lump has 5282 (94.6%) missing values | Missing |
LOI1000_Lump has 5282 (94.6%) missing values | Missing |
LOITotal_Lump has 4883 (87.4%) missing values | Missing |
Fe_Head has 4883 (87.4%) missing values | Missing |
SiO2_Head has 4883 (87.4%) missing values | Missing |
Al2O3_Head has 4883 (87.4%) missing values | Missing |
TiO2_Head has 4883 (87.4%) missing values | Missing |
MnO_Head has 4883 (87.4%) missing values | Missing |
CaO_Head has 4883 (87.4%) missing values | Missing |
P_Head has 4883 (87.4%) missing values | Missing |
S _Head has 4883 (87.4%) missing values | Missing |
MgO_Head has 4883 (87.4%) missing values | Missing |
K2O_Head has 4883 (87.4%) missing values | Missing |
Na2O_Head has 4883 (87.4%) missing values | Missing |
LOI371_Head has 4883 (87.4%) missing values | Missing |
LOI650_Head has 4883 (87.4%) missing values | Missing |
LOI1000_Head has 4883 (87.4%) missing values | Missing |
LOITotal_Head has 4883 (87.4%) missing values | Missing |
Lump (%) has 196 (3.5%) zeros | Zeros |
LOITotal has 322 (5.8%) zeros | Zeros |
K2O_Lump has 90 (1.6%) zeros | Zeros |
Na2O_Lump has 80 (1.4%) zeros | Zeros |
LOITotal_Lump has 399 (7.1%) zeros | Zeros |
Reproduction
| Analysis started | 2023-07-19 23:02:48.416469 |
|---|---|
| Analysis finished | 2023-07-19 23:02:50.958707 |
| Duration | 2.54 seconds |
| Software version | ydata-profiling vv4.3.1 |
| Download configuration | config.json |
Sample_number
Text
MISSING 
| Distinct | 702 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 4883 |
| Missing (%) | 87.4% |
| Memory size | 43.8 KiB |
Length
| Max length | 11 |
|---|---|
| Median length | 5 |
| Mean length | 5.028490028 |
| Min length | 5 |
Characters and Unicode
| Total characters | 3530 |
|---|---|
| Distinct characters | 13 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 702 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | 30125 |
|---|---|
| 2nd row | 30126 |
| 3rd row | 30127 |
| 4th row | 30128 |
| 5th row | 30129 |
| Value | Count | Frequency (%) |
| 30985 | 1 | 0.1% |
| 30136 | 1 | 0.1% |
| 30127 | 1 | 0.1% |
| 30128 | 1 | 0.1% |
| 30129 | 1 | 0.1% |
| 30130 | 1 | 0.1% |
| 30131 | 1 | 0.1% |
| 30132 | 1 | 0.1% |
| 30133 | 1 | 0.1% |
| 30134 | 1 | 0.1% |
| Other values (692) | 692 |
Most occurring characters
| Value | Count | Frequency (%) |
| 3 | 972 | |
| 0 | 678 | |
| 1 | 482 | |
| 4 | 251 | 7.1% |
| 2 | 229 | 6.5% |
| 8 | 205 | 5.8% |
| 9 | 195 | 5.5% |
| 6 | 187 | 5.3% |
| 5 | 185 | 5.2% |
| 7 | 135 | 3.8% |
| Other values (3) | 11 | 0.3% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 3519 | |
| Lowercase Letter | 8 | 0.2% |
| Other Punctuation | 3 | 0.1% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 3 | 972 | |
| 0 | 678 | |
| 1 | 482 | |
| 4 | 251 | 7.1% |
| 2 | 229 | 6.5% |
| 8 | 205 | 5.8% |
| 9 | 195 | 5.5% |
| 6 | 187 | 5.3% |
| 5 | 185 | 5.3% |
| 7 | 135 | 3.8% |
Lowercase Letter
| Value | Count | Frequency (%) |
| a | 4 | |
| v | 4 |
Other Punctuation
| Value | Count | Frequency (%) |
| / | 3 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 3522 | |
| Latin | 8 | 0.2% |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 3 | 972 | |
| 0 | 678 | |
| 1 | 482 | |
| 4 | 251 | 7.1% |
| 2 | 229 | 6.5% |
| 8 | 205 | 5.8% |
| 9 | 195 | 5.5% |
| 6 | 187 | 5.3% |
| 5 | 185 | 5.3% |
| 7 | 135 | 3.8% |
Latin
| Value | Count | Frequency (%) |
| a | 4 | |
| v | 4 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 3530 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 3 | 972 | |
| 0 | 678 | |
| 1 | 482 | |
| 4 | 251 | 7.1% |
| 2 | 229 | 6.5% |
| 8 | 205 | 5.8% |
| 9 | 195 | 5.5% |
| 6 | 187 | 5.3% |
| 5 | 185 | 5.2% |
| 7 | 135 | 3.8% |
| Other values (3) | 11 | 0.3% |
Bulk_Hole_No
Text
MISSING 
| Distinct | 18 |
|---|---|
| Distinct (%) | 2.6% |
| Missing | 4886 |
| Missing (%) | 87.5% |
| Memory size | 43.8 KiB |
Length
| Max length | 5 |
|---|---|
| Median length | 5 |
| Mean length | 5 |
| Min length | 5 |
Characters and Unicode
| Total characters | 3495 |
|---|---|
| Distinct characters | 13 |
| Distinct categories | 2 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | CBS02 |
|---|---|
| 2nd row | CBS02 |
| 3rd row | CBS02 |
| 4th row | CBS02 |
| 5th row | CBS02 |
| Value | Count | Frequency (%) |
| cbs13 | 64 | 9.2% |
| cbs10 | 55 | 7.9% |
| cbs09 | 47 | 6.7% |
| cbs18 | 44 | 6.3% |
| cbs07 | 43 | 6.2% |
| cbs19 | 41 | 5.9% |
| cbs16 | 40 | 5.7% |
| cbs14 | 40 | 5.7% |
| cbs02 | 39 | 5.6% |
| cbs15 | 39 | 5.6% |
| Other values (8) | 247 |
Most occurring characters
| Value | Count | Frequency (%) |
| C | 699 | |
| B | 699 | |
| S | 699 | |
| 1 | 410 | |
| 0 | 368 | |
| 2 | 112 | 3.2% |
| 3 | 95 | 2.7% |
| 9 | 88 | 2.5% |
| 4 | 76 | 2.2% |
| 6 | 70 | 2.0% |
| Other values (3) | 179 | 5.1% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 2097 | |
| Decimal Number | 1398 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 410 | |
| 0 | 368 | |
| 2 | 112 | 8.0% |
| 3 | 95 | 6.8% |
| 9 | 88 | 6.3% |
| 4 | 76 | 5.4% |
| 6 | 70 | 5.0% |
| 8 | 68 | 4.9% |
| 5 | 68 | 4.9% |
| 7 | 43 | 3.1% |
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 699 | |
| B | 699 | |
| S | 699 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 2097 | |
| Common | 1398 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 1 | 410 | |
| 0 | 368 | |
| 2 | 112 | 8.0% |
| 3 | 95 | 6.8% |
| 9 | 88 | 6.3% |
| 4 | 76 | 5.4% |
| 6 | 70 | 5.0% |
| 8 | 68 | 4.9% |
| 5 | 68 | 4.9% |
| 7 | 43 | 3.1% |
Latin
| Value | Count | Frequency (%) |
| C | 699 | |
| B | 699 | |
| S | 699 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 3495 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| C | 699 | |
| B | 699 | |
| S | 699 | |
| 1 | 410 | |
| 0 | 368 | |
| 2 | 112 | 3.2% |
| 3 | 95 | 2.7% |
| 9 | 88 | 2.5% |
| 4 | 76 | 2.2% |
| 6 | 70 | 2.0% |
| Other values (3) | 179 | 5.1% |
From (m)
Real number (ℝ)
MISSING 
| Distinct | 432 |
|---|---|
| Distinct (%) | 63.3% |
| Missing | 4903 |
| Missing (%) | 87.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 25.13969208 |
| Minimum | 2.2 |
|---|---|
| Maximum | 49.6 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 43.8 KiB |
Quantile statistics
| Minimum | 2.2 |
|---|---|
| 5-th percentile | 8.2 |
| Q1 | 16.8 |
| median | 25.8 |
| Q3 | 32.925 |
| 95-th percentile | 42.785 |
| Maximum | 49.6 |
| Range | 47.4 |
| Interquartile range (IQR) | 16.125 |
Descriptive statistics
| Standard deviation | 10.42719986 |
|---|---|
| Coefficient of variation (CV) | 0.4147703889 |
| Kurtosis | -0.7225035539 |
| Mean | 25.13969208 |
| Median Absolute Deviation (MAD) | 8 |
| Skewness | 0.01704696456 |
| Sum | 17145.27 |
| Variance | 108.726497 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 27.7 | 6 | 0.1% |
| 14.4 | 5 | 0.1% |
| 21.5 | 5 | 0.1% |
| 17.3 | 5 | 0.1% |
| 16 | 4 | 0.1% |
| 29.5 | 4 | 0.1% |
| 30.5 | 4 | 0.1% |
| 30.7 | 4 | 0.1% |
| 32.2 | 4 | 0.1% |
| 35.8 | 4 | 0.1% |
| Other values (422) | 637 | 11.4% |
| (Missing) | 4903 |
| Value | Count | Frequency (%) |
| 2.2 | 1 | |
| 2.8 | 1 | |
| 3.1 | 1 | |
| 3.7 | 1 | |
| 4.3 | 1 |
| Value | Count | Frequency (%) |
| 49.6 | 1 | |
| 49.1 | 1 | |
| 48.8 | 1 | |
| 48.6 | 2 | |
| 48.3 | 1 |
To (m)
Real number (ℝ)
MISSING 
| Distinct | 438 |
|---|---|
| Distinct (%) | 64.2% |
| Missing | 4903 |
| Missing (%) | 87.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 25.54240469 |
| Minimum | 2.8 |
|---|---|
| Maximum | 50 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 43.8 KiB |
Quantile statistics
| Minimum | 2.8 |
|---|---|
| 5-th percentile | 8.6075 |
| Q1 | 17.3 |
| median | 26.175 |
| Q3 | 33.2 |
| 95-th percentile | 43.085 |
| Maximum | 50 |
| Range | 47.2 |
| Interquartile range (IQR) | 15.9 |
Descriptive statistics
| Standard deviation | 10.39040907 |
|---|---|
| Coefficient of variation (CV) | 0.4067905585 |
| Kurtosis | -0.7146387261 |
| Mean | 25.54240469 |
| Median Absolute Deviation (MAD) | 7.975 |
| Skewness | 0.01772523571 |
| Sum | 17419.92 |
| Variance | 107.9606007 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 21.5 | 5 | 0.1% |
| 17.3 | 5 | 0.1% |
| 27.7 | 5 | 0.1% |
| 30.7 | 4 | 0.1% |
| 30.5 | 4 | 0.1% |
| 17.8 | 4 | 0.1% |
| 25.1 | 4 | 0.1% |
| 29.5 | 4 | 0.1% |
| 35.8 | 4 | 0.1% |
| 14.8 | 4 | 0.1% |
| Other values (428) | 639 | 11.4% |
| (Missing) | 4903 |
| Value | Count | Frequency (%) |
| 2.8 | 1 | |
| 3.1 | 1 | |
| 3.7 | 1 | |
| 4.3 | 1 | |
| 4.8 | 1 |
| Value | Count | Frequency (%) |
| 50 | 1 | |
| 49.6 | 1 | |
| 49.1 | 2 | |
| 48.6 | 2 | |
| 48.3 | 1 |
Sample_Thickness (m)
Real number (ℝ)
MISSING 
| Distinct | 23 |
|---|---|
| Distinct (%) | 3.3% |
| Missing | 4887 |
| Missing (%) | 87.5% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.393982808 |
| Minimum | -0.3 |
|---|---|
| Maximum | 1 |
| Zeros | 22 |
| Zeros (%) | 0.4% |
| Negative | 2 |
| Negative (%) | < 0.1% |
| Memory size | 43.8 KiB |
Quantile statistics
| Minimum | -0.3 |
|---|---|
| 5-th percentile | 0.1425 |
| Q1 | 0.3 |
| median | 0.4 |
| Q3 | 0.5 |
| 95-th percentile | 0.6 |
| Maximum | 1 |
| Range | 1.3 |
| Interquartile range (IQR) | 0.2 |
Descriptive statistics
| Standard deviation | 0.1541558575 |
|---|---|
| Coefficient of variation (CV) | 0.3912755946 |
| Kurtosis | 1.263167201 |
| Mean | 0.393982808 |
| Median Absolute Deviation (MAD) | 0.1 |
| Skewness | -0.4342415747 |
| Sum | 275 |
| Variance | 0.0237640284 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.4 | 156 | 2.8% |
| 0.5 | 119 | 2.1% |
| 0.3 | 110 | 2.0% |
| 0.35 | 55 | 1.0% |
| 0.6 | 53 | 0.9% |
| 0.2 | 40 | 0.7% |
| 0.55 | 33 | 0.6% |
| 0.25 | 28 | 0.5% |
| 0.45 | 27 | 0.5% |
| 0 | 22 | 0.4% |
| Other values (13) | 55 | 1.0% |
| (Missing) | 4887 |
| Value | Count | Frequency (%) |
| -0.3 | 1 | < 0.1% |
| -0.25 | 1 | < 0.1% |
| 0 | 22 | |
| 0.05 | 2 | < 0.1% |
| 0.1 | 9 |
| Value | Count | Frequency (%) |
| 1 | 1 | < 0.1% |
| 0.85 | 1 | < 0.1% |
| 0.8 | 1 | < 0.1% |
| 0.75 | 1 | < 0.1% |
| 0.7 | 14 |
Lump (%)
Real number (ℝ)
MISSING  ZEROS 
| Distinct | 197 |
|---|---|
| Distinct (%) | 28.1% |
| Missing | 4883 |
| Missing (%) | 87.4% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 13.41481481 |
| Minimum | 0 |
|---|---|
| Maximum | 59.3 |
| Zeros | 196 |
| Zeros (%) | 3.5% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 43.8 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 15.8 |
| Q3 | 20.2 |
| 95-th percentile | 26.68 |
| Maximum | 59.3 |
| Range | 59.3 |
| Interquartile range (IQR) | 20.2 |
Descriptive statistics
| Standard deviation | 9.793366261 |
|---|---|
| Coefficient of variation (CV) | 0.7300411072 |
| Kurtosis | 0.4428919255 |
| Mean | 13.41481481 |
| Median Absolute Deviation (MAD) | 5.7 |
| Skewness | 0.1232108284 |
| Sum | 9417.2 |
| Variance | 95.91002272 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 196 | 3.5% |
| 16.4 | 9 | 0.2% |
| 18.7 | 8 | 0.1% |
| 13.9 | 7 | 0.1% |
| 19.9 | 6 | 0.1% |
| 17.8 | 6 | 0.1% |
| 22.2 | 6 | 0.1% |
| 17.4 | 6 | 0.1% |
| 18.5 | 6 | 0.1% |
| 20.2 | 6 | 0.1% |
| Other values (187) | 446 | 8.0% |
| (Missing) | 4883 |
| Value | Count | Frequency (%) |
| 0 | 196 | |
| 5 | 1 | < 0.1% |
| 5.3 | 1 | < 0.1% |
| 5.9 | 1 | < 0.1% |
| 6.2 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 59.3 | 1 | |
| 55.7 | 1 | |
| 50.9 | 1 | |
| 50.4 | 1 | |
| 47.5 | 1 |
Fines (%)
Text
MISSING 
| Distinct | 197 |
|---|---|
| Distinct (%) | 28.1% |
| Missing | 4883 |
| Missing (%) | 87.4% |
| Memory size | 43.8 KiB |
Length
| Max length | 4 |
|---|---|
| Median length | 4 |
| Mean length | 3.162393162 |
| Min length | 1 |
Characters and Unicode
| Total characters | 2220 |
|---|---|
| Distinct characters | 12 |
| Distinct categories | 3 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 71 ? |
|---|---|
| Unique (%) | 10.1% |
Sample
| 1st row | 85.5 |
|---|---|
| 2nd row | 86.5 |
| 3rd row | 88.3 |
| 4th row | 81.3 |
| 5th row | 78.7 |
| Value | Count | Frequency (%) |
| 196 | ||
| 83.6 | 9 | 1.3% |
| 81.3 | 8 | 1.1% |
| 86.1 | 7 | 1.0% |
| 81.5 | 6 | 0.9% |
| 77.9 | 6 | 0.9% |
| 83.0 | 6 | 0.9% |
| 79.8 | 6 | 0.9% |
| 85.6 | 6 | 0.9% |
| 82.6 | 6 | 0.9% |
| Other values (187) | 446 |
Most occurring characters
| Value | Count | Frequency (%) |
| . | 506 | |
| 8 | 396 | |
| 7 | 272 | |
| - | 196 | 8.8% |
| 1 | 124 | 5.6% |
| 9 | 116 | 5.2% |
| 6 | 112 | 5.0% |
| 3 | 104 | 4.7% |
| 2 | 104 | 4.7% |
| 5 | 101 | 4.5% |
| Other values (2) | 189 | 8.5% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 1518 | |
| Other Punctuation | 506 | 22.8% |
| Dash Punctuation | 196 | 8.8% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 8 | 396 | |
| 7 | 272 | |
| 1 | 124 | 8.2% |
| 9 | 116 | 7.6% |
| 6 | 112 | 7.4% |
| 3 | 104 | 6.9% |
| 2 | 104 | 6.9% |
| 5 | 101 | 6.7% |
| 0 | 95 | 6.3% |
| 4 | 94 | 6.2% |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 506 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 196 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 2220 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| . | 506 | |
| 8 | 396 | |
| 7 | 272 | |
| - | 196 | 8.8% |
| 1 | 124 | 5.6% |
| 9 | 116 | 5.2% |
| 6 | 112 | 5.0% |
| 3 | 104 | 4.7% |
| 2 | 104 | 4.7% |
| 5 | 101 | 4.5% |
| Other values (2) | 189 | 8.5% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 2220 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| . | 506 | |
| 8 | 396 | |
| 7 | 272 | |
| - | 196 | 8.8% |
| 1 | 124 | 5.6% |
| 9 | 116 | 5.2% |
| 6 | 112 | 5.0% |
| 3 | 104 | 4.7% |
| 2 | 104 | 4.7% |
| 5 | 101 | 4.5% |
| Other values (2) | 189 | 8.5% |
L/F Ratio
Text
MISSING 
| Distinct | 259 |
|---|---|
| Distinct (%) | 36.9% |
| Missing | 4883 |
| Missing (%) | 87.4% |
| Memory size | 43.8 KiB |
Length
| Max length | 5 |
|---|---|
| Median length | 5 |
| Mean length | 3.883190883 |
| Min length | 1 |
Characters and Unicode
| Total characters | 2726 |
|---|---|
| Distinct characters | 12 |
| Distinct categories | 3 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 126 ? |
|---|---|
| Unique (%) | 17.9% |
Sample
| 1st row | 0.170 |
|---|---|
| 2nd row | 0.156 |
| 3rd row | 0.133 |
| 4th row | 0.230 |
| 5th row | 0.270 |
| Value | Count | Frequency (%) |
| 196 | ||
| 0.216 | 6 | 0.9% |
| 0.161 | 6 | 0.9% |
| 0.230 | 6 | 0.9% |
| 0.196 | 6 | 0.9% |
| 0.178 | 5 | 0.7% |
| 0.227 | 5 | 0.7% |
| 0.228 | 5 | 0.7% |
| 0.284 | 5 | 0.7% |
| 0.173 | 5 | 0.7% |
| Other values (249) | 457 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 618 | |
| . | 506 | |
| 2 | 333 | |
| 1 | 278 | |
| - | 196 | 7.2% |
| 3 | 177 | 6.5% |
| 4 | 112 | 4.1% |
| 8 | 110 | 4.0% |
| 7 | 104 | 3.8% |
| 6 | 103 | 3.8% |
| Other values (2) | 189 | 6.9% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 2024 | |
| Other Punctuation | 506 | 18.6% |
| Dash Punctuation | 196 | 7.2% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 618 | |
| 2 | 333 | |
| 1 | 278 | |
| 3 | 177 | 8.7% |
| 4 | 112 | 5.5% |
| 8 | 110 | 5.4% |
| 7 | 104 | 5.1% |
| 6 | 103 | 5.1% |
| 9 | 95 | 4.7% |
| 5 | 94 | 4.6% |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 506 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 196 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 2726 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 618 | |
| . | 506 | |
| 2 | 333 | |
| 1 | 278 | |
| - | 196 | 7.2% |
| 3 | 177 | 6.5% |
| 4 | 112 | 4.1% |
| 8 | 110 | 4.0% |
| 7 | 104 | 3.8% |
| 6 | 103 | 3.8% |
| Other values (2) | 189 | 6.9% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 2726 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 618 | |
| . | 506 | |
| 2 | 333 | |
| 1 | 278 | |
| - | 196 | 7.2% |
| 3 | 177 | 6.5% |
| 4 | 112 | 4.1% |
| 8 | 110 | 4.0% |
| 7 | 104 | 3.8% |
| 6 | 103 | 3.8% |
| Other values (2) | 189 | 6.9% |
MISSING 
| Distinct | 126 |
|---|---|
| Distinct (%) | 76.8% |
| Missing | 5421 |
| Missing (%) | 97.1% |
| Memory size | 43.8 KiB |
Length
| Max length | 6 |
|---|---|
| Median length | 4 |
| Mean length | 4.067073171 |
| Min length | 4 |
Characters and Unicode
| Total characters | 667 |
|---|---|
| Distinct characters | 11 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 101 ? |
|---|---|
| Unique (%) | 61.6% |
Sample
| 1st row | 0.31 |
|---|---|
| 2nd row | 0.52 |
| 3rd row | 0.41 |
| 4th row | 0.32 |
| 5th row | 0.31 |
| Value | Count | Frequency (%) |
| 0.41 | 9 | 5.5% |
| 0.32 | 5 | 3.0% |
| 0.31 | 3 | 1.8% |
| 1.55 | 3 | 1.8% |
| 0.52 | 3 | 1.8% |
| 3.76 | 2 | 1.2% |
| 4.33 | 2 | 1.2% |
| 4.72 | 2 | 1.2% |
| 0.40 | 2 | 1.2% |
| 1.84 | 2 | 1.2% |
| Other values (116) | 131 |
Most occurring characters
| Value | Count | Frequency (%) |
| . | 165 | |
| 1 | 99 | |
| 3 | 67 | |
| 0 | 59 | 8.8% |
| 2 | 58 | 8.7% |
| 4 | 53 | 7.9% |
| 5 | 39 | 5.8% |
| 7 | 38 | 5.7% |
| 6 | 32 | 4.8% |
| 9 | 31 | 4.6% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 502 | |
| Other Punctuation | 165 | 24.7% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 99 | |
| 3 | 67 | |
| 0 | 59 | |
| 2 | 58 | |
| 4 | 53 | |
| 5 | 39 | 7.8% |
| 7 | 38 | 7.6% |
| 6 | 32 | 6.4% |
| 9 | 31 | 6.2% |
| 8 | 26 | 5.2% |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 165 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 667 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| . | 165 | |
| 1 | 99 | |
| 3 | 67 | |
| 0 | 59 | 8.8% |
| 2 | 58 | 8.7% |
| 4 | 53 | 7.9% |
| 5 | 39 | 5.8% |
| 7 | 38 | 5.7% |
| 6 | 32 | 4.8% |
| 9 | 31 | 4.6% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 667 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| . | 165 | |
| 1 | 99 | |
| 3 | 67 | |
| 0 | 59 | 8.8% |
| 2 | 58 | 8.7% |
| 4 | 53 | 7.9% |
| 5 | 39 | 5.8% |
| 7 | 38 | 5.7% |
| 6 | 32 | 4.8% |
| 9 | 31 | 4.6% |
Dry Weight Fines (kg)
Real number (ℝ)
MISSING 
| Distinct | 47 |
|---|---|
| Distinct (%) | 25.7% |
| Missing | 5402 |
| Missing (%) | 96.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 13.12377049 |
| Minimum | 0 |
|---|---|
| Maximum | 19.67 |
| Zeros | 1 |
| Zeros (%) | < 0.1% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 43.8 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 1.6 |
| Q1 | 15.05 |
| median | 15.8 |
| Q3 | 15.81 |
| 95-th percentile | 16.009 |
| Maximum | 19.67 |
| Range | 19.67 |
| Interquartile range (IQR) | 0.76 |
Descriptive statistics
| Standard deviation | 5.753506384 |
|---|---|
| Coefficient of variation (CV) | 0.4384034594 |
| Kurtosis | 0.3214347348 |
| Mean | 13.12377049 |
| Median Absolute Deviation (MAD) | 0.1 |
| Skewness | -1.448258968 |
| Sum | 2401.65 |
| Variance | 33.10283571 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 15.8 | 50 | 0.9% |
| 1.6 | 21 | 0.4% |
| 15.85 | 14 | 0.3% |
| 1.65 | 11 | 0.2% |
| 15.75 | 10 | 0.2% |
| 15.9 | 8 | 0.1% |
| 15.65 | 6 | 0.1% |
