Dataset statistics
| Number of variables | 30 |
|---|---|
| Number of observations | 350997 |
| Missing cells | 6741010 |
| Missing cells (%) | 64.0% |
| Total size in memory | 80.3 MiB |
| Average record size in memory | 240.0 B |
Variable types
| Text | 23 |
|---|---|
| Numeric | 6 |
| Unsupported | 1 |
Dataset
| Description | A dataset from the WAMEX database. |
|---|---|
| URL | https://www.dmp.wa.gov.au/WAMEX-Minerals-Exploration-1476.aspx |
PRIORITY has constant value "" | Constant |
Strat_Sum has 305746 (87.1%) missing values | Missing |
Strat has 346567 (98.7%) missing values | Missing |
Mj1 has 54470 (15.5%) missing values | Missing |
Mj2 has 172094 (49.0%) missing values | Missing |
Mj3 has 261399 (74.5%) missing values | Missing |
Mj4 has 302371 (86.1%) missing values | Missing |
Mj5 has 350871 (> 99.9%) missing values | Missing |
Mn1 has 223856 (63.8%) missing values | Missing |
Mn2 has 298133 (84.9%) missing values | Missing |
Mn3 has 325115 (92.6%) missing values | Missing |
Mn4 has 332154 (94.6%) missing values | Missing |
Mn5 has 350982 (> 99.9%) missing values | Missing |
Tr1 has 303543 (86.5%) missing values | Missing |
Tr2 has 337810 (96.2%) missing values | Missing |
Tr3 has 344588 (98.2%) missing values | Missing |
Tr4 has 339159 (96.6%) missing values | Missing |
Tr5 has 350836 (> 99.9%) missing values | Missing |
Chip_pct has 161178 (45.9%) missing values | Missing |
Shape1 has 71713 (20.4%) missing values | Missing |
Shape2 has 342475 (97.6%) missing values | Missing |
Max_Dia has 62831 (17.9%) missing values | Missing |
Hardness has 350997 (100.0%) missing values | Missing |
Colour has 102224 (29.1%) missing values | Missing |
LithComment has 302145 (86.1%) missing values | Missing |
Ore_Texture has 347753 (99.1%) missing values | Missing |
Hardness is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
GEOLFROM has 14973 (4.3%) zeros | Zeros |
Reproduction
| Analysis started | 2023-07-19 23:01:26.125119 |
|---|---|
| Analysis finished | 2023-07-19 23:01:36.396523 |
| Duration | 10.27 seconds |
| Software version | ydata-profiling vv4.3.1 |
| Download configuration | config.json |
HOLEID
Text
| Distinct | 6403 |
|---|---|
| Distinct (%) | 1.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.7 MiB |
Length
| Max length | 9 |
|---|---|
| Median length | 6 |
| Mean length | 6.011851953 |
| Min length | 6 |
Characters and Unicode
| Total characters | 2110142 |
|---|---|
| Distinct characters | 17 |
| Distinct categories | 2 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 4 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | CC0001 |
|---|---|
| 2nd row | CC0001 |
| 3rd row | CC0001 |
| 4th row | CC0001 |
| 5th row | CC0001 |
| Value | Count | Frequency (%) |
| cc1164 | 314 | 0.1% |
| cc1595 | 298 | 0.1% |
| cc1596 | 284 | 0.1% |
| cc1165 | 268 | 0.1% |
| cc1166 | 268 | 0.1% |
| cc1459 | 264 | 0.1% |
| cc1443 | 256 | 0.1% |
| cc1442 | 250 | 0.1% |
| cc0001 | 236 | 0.1% |
| cc1441 | 236 | 0.1% |
| Other values (6393) | 348323 |
Most occurring characters
| Value | Count | Frequency (%) |
| C | 584375 | |
| 1 | 238862 | |
| 0 | 197982 | 9.4% |
| 2 | 191223 | 9.1% |
| 3 | 158961 | 7.5% |
| 4 | 114346 | 5.4% |
| 5 | 104310 | 4.9% |
| 6 | 103931 | 4.9% |
| 9 | 101964 | 4.8% |
| 7 | 96961 | 4.6% |
| Other values (7) | 217227 | 10.3% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 1403988 | |
| Uppercase Letter | 706154 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 238862 | |
| 0 | 197982 | |
| 2 | 191223 | |
| 3 | 158961 | |
| 4 | 114346 | |
| 5 | 104310 | |
| 6 | 103931 | |
| 9 | 101964 | |
| 7 | 96961 | |
| 8 | 95448 | 6.8% |
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 584375 | |
| B | 89825 | 12.7% |
| W | 14447 | 2.0% |
| K | 10434 | 1.5% |
| F | 4013 | 0.6% |
| D | 1960 | 0.3% |
| P | 1100 | 0.2% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 1403988 | |
| Latin | 706154 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 1 | 238862 | |
| 0 | 197982 | |
| 2 | 191223 | |
| 3 | 158961 | |
| 4 | 114346 | |
| 5 | 104310 | |
| 6 | 103931 | |
| 9 | 101964 | |
| 7 | 96961 | |
| 8 | 95448 | 6.8% |
Latin
| Value | Count | Frequency (%) |
| C | 584375 | |
| B | 89825 | 12.7% |
| W | 14447 | 2.0% |
| K | 10434 | 1.5% |
| F | 4013 | 0.6% |
| D | 1960 | 0.3% |
| P | 1100 | 0.2% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 2110142 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| C | 584375 | |
| 1 | 238862 | |
| 0 | 197982 | 9.4% |
| 2 | 191223 | 9.1% |
| 3 | 158961 | 7.5% |
| 4 | 114346 | 5.4% |
| 5 | 104310 | 4.9% |
| 6 | 103931 | 4.9% |
| 9 | 101964 | 4.8% |
| 7 | 96961 | 4.6% |
| Other values (7) | 217227 | 10.3% |
PROJECTCODE
Text
| Distinct | 4 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.7 MiB |
Length
| Max length | 2 |
|---|---|
| Median length | 2 |
| Mean length | 2 |
| Min length | 2 |
Characters and Unicode
| Total characters | 701994 |
|---|---|
| Distinct characters | 5 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | CC |
|---|---|
| 2nd row | CC |
| 3rd row | CC |
| 4th row | CC |
| 5th row | CC |
| Value | Count | Frequency (%) |
| cc | 246725 | |
| cb | 89825 | 25.6% |
| wk | 10434 | 3.0% |
| wf | 4013 | 1.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| C | 583275 | |
| B | 89825 | 12.8% |
| W | 14447 | 2.1% |
| K | 10434 | 1.5% |
| F | 4013 | 0.6% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 701994 |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 583275 | |
| B | 89825 | 12.8% |
| W | 14447 | 2.1% |
| K | 10434 | 1.5% |
| F | 4013 | 0.6% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 701994 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| C | 583275 | |
| B | 89825 | 12.8% |
| W | 14447 | 2.1% |
| K | 10434 | 1.5% |
| F | 4013 | 0.6% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 701994 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| C | 583275 | |
| B | 89825 | 12.8% |
| W | 14447 | 2.1% |
| K | 10434 | 1.5% |
| F | 4013 | 0.6% |
GEOLFROM
Real number (ℝ)
ZEROS 
| Distinct | 614 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 24.56020222 |
| Minimum | 0 |
|---|---|
| Maximum | 143 |
| Zeros | 14973 |
| Zeros (%) | 4.3% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.7 MiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 9 |
| median | 20 |
| Q3 | 35 |
| 95-th percentile | 64 |
| Maximum | 143 |
| Range | 143 |
| Interquartile range (IQR) | 26 |
Descriptive statistics
| Standard deviation | 20.26223983 |
|---|---|
| Coefficient of variation (CV) | 0.8250029722 |
| Kurtosis | 1.639174278 |
| Mean | 24.56020222 |
| Median Absolute Deviation (MAD) | 12 |
| Skewness | 1.216507032 |
| Sum | 8620557.3 |
| Variance | 410.558363 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 14973 | 4.3% |
| 6 | 8581 | 2.4% |
| 4 | 8562 | 2.4% |
| 12 | 8543 | 2.4% |
| 5 | 8506 | 2.4% |
| 9 | 8502 | 2.4% |
| 10 | 8487 | 2.4% |
| 7 | 8465 | 2.4% |
| 3 | 8464 | 2.4% |
| 8 | 8456 | 2.4% |
| Other values (604) | 259458 |
| Value | Count | Frequency (%) |
| 0 | 14973 | |
| 0.2 | 2 | < 0.1% |
| 0.3 | 2 | < 0.1% |
| 0.4 | 1 | < 0.1% |
| 0.5 | 14 | < 0.1% |
| Value | Count | Frequency (%) |
| 143 | 2 | |
| 142 | 2 | |
| 141 | 2 | |
| 140 | 2 | |
| 139 | 4 |
GEOLTO
Real number (ℝ)
| Distinct | 631 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 26.30145272 |
| Minimum | 0.2 |
|---|---|
| Maximum | 144 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.7 MiB |
Quantile statistics
| Minimum | 0.2 |
|---|---|
| 5-th percentile | 3 |
| Q1 | 11 |
| median | 22 |
| Q3 | 37 |
| 95-th percentile | 66 |
| Maximum | 144 |
| Range | 143.8 |
| Interquartile range (IQR) | 26 |
Descriptive statistics
| Standard deviation | 20.28137304 |
|---|---|
| Coefficient of variation (CV) | 0.771112275 |
| Kurtosis | 1.634311732 |
| Mean | 26.30145272 |
| Median Absolute Deviation (MAD) | 12 |
| Skewness | 1.214693604 |
| Sum | 9231731 |
| Variance | 411.3340925 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 10 | 8744 | 2.5% |
| 16 | 8712 | 2.5% |
| 12 | 8671 | 2.5% |
| 4 | 8602 | 2.5% |
| 6 | 8597 | 2.4% |
| 5 | 8524 | 2.4% |
| 9 | 8521 | 2.4% |
| 7 | 8503 | 2.4% |
| 3 | 8487 | 2.4% |
| 8 | 8451 | 2.4% |
| Other values (621) | 265185 |
| Value | Count | Frequency (%) |
| 0.2 | 2 | < 0.1% |
| 0.3 | 2 | < 0.1% |
| 0.4 | 1 | < 0.1% |
| 0.5 | 13 | |
| 0.6 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 144 | 4 | |
| 143 | 2 | < 0.1% |
| 142 | 2 | < 0.1% |
| 141 | 2 | < 0.1% |
| 140 | 6 |
PRIORITY
Real number (ℝ)
CONSTANT 
| Distinct | 1 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1 |
| Minimum | 1 |
|---|---|
| Maximum | 1 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.7 MiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 1 |
| median | 1 |
| Q3 | 1 |
| 95-th percentile | 1 |
| Maximum | 1 |
| Range | 0 |
| Interquartile range (IQR) | 0 |
Descriptive statistics
| Standard deviation | 0 |
|---|---|
| Coefficient of variation (CV) | 0 |
| Kurtosis | 0 |
| Mean | 1 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 0 |
| Sum | 350997 |
| Variance | 0 |
| Monotonicity | Increasing |
| Value | Count | Frequency (%) |
| 1 | 350997 |
| Value | Count | Frequency (%) |
| 1 | 350997 |
| Value | Count | Frequency (%) |
| 1 | 350997 |
Strat_Sum
Text
MISSING 
| Distinct | 24 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 305746 |
| Missing (%) | 87.1% |
| Memory size | 2.7 MiB |
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 2.740580319 |
| Min length | 2 |
Characters and Unicode
| Total characters | 124014 |
|---|---|
| Distinct characters | 29 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Ta |
|---|---|
| 2nd row | Tdi |
| 3rd row | Tds |
| 4th row | Tdm |
| 5th row | MUb |
| Value | Count | Frequency (%) |
| mum | 8268 | |
| mub | 7237 | |
| hc | 5263 | |
| ta | 4720 | |
| tdi | 3116 | 6.9% |
| mus | 2935 | 6.5% |
| muh | 2914 | 6.4% |
| mut | 2504 | 5.5% |
| tds | 2154 | 4.8% |
| muf | 2041 | 4.5% |
| Other values (14) | 4099 |
Most occurring characters
| Value | Count | Frequency (%) |
| M | 27027 | |
| U | 27027 | |
| T | 11219 | |
| m | 8753 | 7.1% |
| b | 7237 | 5.8% |
| d | 5755 | 4.6% |
| H | 5567 | 4.5% |
| s | 5389 | 4.3% |
| c | 5270 | 4.2% |
| a | 4720 | 3.8% |
| Other values (19) | 16050 |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 73221 | |
| Lowercase Letter | 50793 |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| m | 8753 | |
| b | 7237 | |
| d | 5755 | |
| s | 5389 | |
| c | 5270 | |
| a | 4720 | |
| i | 3116 | 6.1% |
| h | 2914 | 5.7% |
| t | 2504 | 4.9% |
| f | 2334 | 4.6% |
| Other values (5) | 2801 | 5.5% |
Uppercase Letter
| Value | Count | Frequency (%) |
| M | 27027 | |
| U | 27027 | |
| T | 11219 | |
| H | 5567 | 7.6% |
| C | 778 | 1.1% |
| J | 543 | 0.7% |
| D | 434 | 0.6% |
| I | 430 | 0.6% |
| F | 93 | 0.1% |
| L | 55 | 0.1% |
| Other values (4) | 48 | 0.1% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 124014 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| M | 27027 | |
| U | 27027 | |
| T | 11219 | |
| m | 8753 | 7.1% |
| b | 7237 | 5.8% |
| d | 5755 | 4.6% |
| H | 5567 | 4.5% |
| s | 5389 | 4.3% |
| c | 5270 | 4.2% |
| a | 4720 | 3.8% |
| Other values (19) | 16050 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 124014 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| M | 27027 | |
| U | 27027 | |
| T | 11219 | |
| m | 8753 | 7.1% |
| b | 7237 | 5.8% |
| d | 5755 | 4.6% |
| H | 5567 | 4.5% |
| s | 5389 | 4.3% |
| c | 5270 | 4.2% |
| a | 4720 | 3.8% |
| Other values (19) | 16050 |
Strat
Text
MISSING 
| Distinct | 16 |
|---|---|
| Distinct (%) | 0.4% |
| Missing | 346567 |
| Missing (%) | 98.7% |
| Memory size | 2.7 MiB |
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 2.720993228 |
| Min length | 2 |
Characters and Unicode
| Total characters | 12054 |
|---|---|
| Distinct characters | 21 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Ta |
|---|---|
| 2nd row | Ta |
| 3rd row | Ta |
| 4th row | Ta |
| 5th row | Ta |
| Value | Count | Frequency (%) |
| mub | 836 | |
| ta | 702 | |
| mum | 648 | |
| tdi | 504 | |
| hc | 372 | |
| muh | 268 | 6.0% |
| tds | 240 | 5.4% |
| mut | 216 | 4.9% |
| muf | 192 | 4.3% |
| tdm | 142 | 3.2% |
| Other values (6) | 310 | 7.0% |
Most occurring characters
| Value | Count | Frequency (%) |
| M | 2306 | |
| U | 2306 | |
| T | 1588 | |
| d | 886 | 7.4% |
| b | 836 | 6.9% |
| m | 790 | 6.6% |
| a | 702 | 5.8% |
| i | 504 | 4.2% |
| H | 374 | 3.1% |
| c | 372 | 3.1% |
| Other values (11) | 1390 |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 6736 | |
| Lowercase Letter | 5318 |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| d | 886 | |
| b | 836 | |
| m | 790 | |
| a | 702 | |
| i | 504 | |
| c | 372 | |
| s | 370 | |
| h | 268 | 5.0% |
| f | 224 | 4.2% |
| t | 216 | 4.1% |
| Other values (4) | 150 | 2.8% |
Uppercase Letter
| Value | Count | Frequency (%) |
| M | 2306 | |
| U | 2306 | |
| T | 1588 | |
| H | 374 | 5.6% |
| J | 108 | 1.6% |
| C | 32 | 0.5% |
| F | 22 | 0.3% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 12054 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| M | 2306 | |
| U | 2306 | |
| T | 1588 | |
| d | 886 | 7.4% |
| b | 836 | 6.9% |
| m | 790 | 6.6% |
| a | 702 | 5.8% |
| i | 504 | 4.2% |
| H | 374 | 3.1% |
| c | 372 | 3.1% |
| Other values (11) | 1390 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 12054 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| M | 2306 | |
| U | 2306 | |
| T | 1588 | |
| d | 886 | 7.4% |
| b | 836 | 6.9% |
| m | 790 | 6.6% |
| a | 702 | 5.8% |
| i | 504 | 4.2% |
| H | 374 | 3.1% |
| c | 372 | 3.1% |
| Other values (11) | 1390 |
Mj1
Text
MISSING 
| Distinct | 88 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 54470 |
| Missing (%) | 15.5% |
| Memory size | 2.7 MiB |
Length
| Max length | 4 |
|---|---|
| Median length | 3 |
| Mean length | 2.737501138 |
| Min length | 2 |
Characters and Unicode
| Total characters | 811743 |
|---|---|
| Distinct characters | 26 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 5 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | GH |
|---|---|
| 2nd row | GH |
| 3rd row | GOM |
| 4th row | HO |
| 5th row | HO |
| Value | Count | Frequency (%) |
| ch | 70733 | |
| ghm | 36371 | |
| gom | 36269 | |
| klf | 25300 | 8.5% |
| vgh | 21633 | 7.3% |
| goh | 10550 | 3.6% |
| klp | 8517 | 2.9% |
| hsm | 8269 | 2.8% |
| hom | 8224 | 2.8% |
| shm | 7850 | 2.6% |
| Other values (78) | 62811 |
Most occurring characters
| Value | Count | Frequency (%) |
| H | 201610 | |
| G | 137454 | |
| M | 114341 | |
| C | 72925 | 9.0% |
| O | 62691 | 7.7% |
| F | 50314 | 6.2% |
| K | 40407 | 5.0% |
| L | 40224 | 5.0% |
| S | 40124 | 4.9% |
| V | 21633 | 2.7% |
| Other values (16) | 30020 | 3.7% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 804961 | |
| Lowercase Letter | 6782 | 0.8% |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| H | 201610 | |
| G | 137454 | |
| M | 114341 | |
| C | 72925 | 9.1% |
| O | 62691 | 7.8% |
| F | 50314 | 6.3% |
| K | 40407 | 5.0% |
| L | 40224 | 5.0% |
| S | 40124 | 5.0% |
| V | 21633 | 2.7% |
| Other values (13) | 23238 | 2.9% |
Lowercase Letter
| Value | Count | Frequency (%) |
| d | 4031 | |
| p | 2747 | |
| c | 4 | 0.1% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 811743 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| H | 201610 | |
| G | 137454 | |
| M | 114341 | |
| C | 72925 | 9.0% |
| O | 62691 | 7.7% |
| F | 50314 | 6.2% |
| K | 40407 | 5.0% |
| L | 40224 | 5.0% |
| S | 40124 | 4.9% |
| V | 21633 | 2.7% |
| Other values (16) | 30020 | 3.7% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 811743 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| H | 201610 | |
| G | 137454 | |
| M | 114341 | |
| C | 72925 | 9.0% |
| O | 62691 | 7.7% |
| F | 50314 | 6.2% |
| K | 40407 | 5.0% |
| L | 40224 | 5.0% |
| S | 40124 | 4.9% |
| V | 21633 | 2.7% |
| Other values (16) | 30020 | 3.7% |
Mj2
Text
MISSING 
| Distinct | 93 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 172094 |
| Missing (%) | 49.0% |
| Memory size | 2.7 MiB |
Length
| Max length | 4 |
|---|---|
| Median length | 3 |
| Mean length | 2.856922466 |
| Min length | 2 |
Characters and Unicode
| Total characters | 511112 |
|---|---|
| Distinct characters | 25 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 2 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | GO |
|---|---|
| 2nd row | GO |
| 3rd row | HO |
| 4th row | GO |
| 5th row | GH |
| Value | Count | Frequency (%) |
| gom | 22089 | |
| ghm | 22052 | |
| ch | 20268 | |
| shm | 16400 | 9.2% |
| klf | 10474 | 5.9% |
| vgh | 10177 | 5.7% |
| hsm | 8827 | 4.9% |
| ogf | 7288 | 4.1% |
| goh | 6778 | 3.8% |
| hom | 5861 | 3.3% |
| Other values (83) | 48689 |
Most occurring characters
| Value | Count | Frequency (%) |
| H | 121231 | |
| G | 91153 | |
| M | 88331 | |
| S | 47255 | 9.2% |
| O | 44786 | 8.8% |
| F | 37703 | 7.4% |
| C | 22148 | 4.3% |
| K | 14956 | 2.9% |
| L | 14851 | 2.9% |
| V | 10177 | 2.0% |
| Other values (15) | 18521 | 3.6% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 506839 | |
| Lowercase Letter | 4273 | 0.8% |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| H | 121231 | |
| G | 91153 | |
| M | 88331 | |
| S | 47255 | 9.3% |
| O | 44786 | 8.8% |
| F | 37703 | 7.4% |
| C | 22148 | 4.4% |
| K | 14956 | 3.0% |
| L | 14851 | 2.9% |
| V | 10177 | 2.0% |
| Other values (13) | 14248 | 2.8% |
Lowercase Letter
| Value | Count | Frequency (%) |
| d | 2421 | |
| p | 1852 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 511112 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| H | 121231 | |
| G | 91153 | |
| M | 88331 | |
| S | 47255 | 9.2% |
| O | 44786 | 8.8% |
| F | 37703 | 7.4% |
| C | 22148 | 4.3% |
| K | 14956 | 2.9% |
| L | 14851 | 2.9% |
| V | 10177 | 2.0% |
| Other values (15) | 18521 | 3.6% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 511112 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| H | 121231 | |
| G | 91153 | |
| M | 88331 | |
| S | 47255 | 9.2% |
| O | 44786 | 8.8% |
| F | 37703 | 7.4% |
| C | 22148 | 4.3% |
| K | 14956 | 2.9% |
| L | 14851 | 2.9% |
| V | 10177 | 2.0% |
| Other values (15) | 18521 | 3.6% |
Mj3
Text
MISSING 
| Distinct | 81 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 261399 |
| Missing (%) | 74.5% |
| Memory size | 2.7 MiB |
Length
| Max length | 4 |
|---|---|
| Median length | 3 |
| Mean length | 2.84962834 |
| Min length | 2 |
Characters and Unicode
| Total characters | 255321 |
|---|---|
| Distinct characters | 25 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 3 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | HO |
|---|---|
| 2nd row | GH |
| 3rd row | GO |
| 4th row | GH |
| 5th row | GO |
| Value | Count | Frequency (%) |
| ghm | 10636 | |
| gom | 9475 | 10.6% |
| klf | 8177 | 9.1% |
| ch | 7807 | 8.7% |
| shm | 7383 | 8.2% |
| hsm | 4924 | 5.5% |
| vgh | 4622 | 5.2% |
| ogf | 4147 | 4.6% |
| hsf | 3350 | 3.7% |
| goh | 3037 | 3.4% |
| Other values (71) | 26040 |
Most occurring characters
| Value | Count | Frequency (%) |
| H | 54241 | |
| G | 42328 | |
| M | 42163 | |
| S | 24021 | |
| F | 22568 | |
| O | 20207 | 7.9% |
| K | 12130 | 4.8% |
| L | 11997 | 4.7% |
| C | 8598 | 3.4% |
| V | 4623 | 1.8% |
| Other values (15) | 12445 | 4.9% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 253628 | |
| Lowercase Letter | 1693 | 0.7% |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| H | 54241 | |
| G | 42328 | |
| M | 42163 | |
| S | 24021 | |
| F | 22568 | |
| O | 20207 | 8.0% |
| K | 12130 | 4.8% |
| L | 11997 | 4.7% |
| C | 8598 | 3.4% |
| V | 4623 | 1.8% |
| Other values (13) | 10752 | 4.2% |
Lowercase Letter
| Value | Count | Frequency (%) |
| d | 1020 | |
| p | 673 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 255321 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| H | 54241 | |
| G | 42328 | |
| M | 42163 | |
| S | 24021 | |
| F | 22568 | |
| O | 20207 | 7.9% |
| K | 12130 | 4.8% |
| L | 11997 | 4.7% |
| C | 8598 | 3.4% |
| V | 4623 | 1.8% |
| Other values (15) | 12445 | 4.9% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 255321 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| H | 54241 | |
| G | 42328 | |
| M | 42163 | |
| S | 24021 | |
| F | 22568 | |
| O | 20207 | 7.9% |
| K | 12130 | 4.8% |
| L | 11997 | 4.7% |
| C | 8598 | 3.4% |
| V | 4623 | 1.8% |
| Other values (15) | 12445 | 4.9% |
Mj4
Text
MISSING 
| Distinct | 74 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 302371 |
| Missing (%) | 86.1% |
| Memory size | 2.7 MiB |
Length
| Max length | 4 |
|---|---|
| Median length | 3 |
| Mean length | 2.849751162 |
| Min length | 2 |
Characters and Unicode
| Total characters | 138572 |
|---|---|
| Distinct characters | 25 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 2 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | GSM |
|---|---|
| 2nd row | HSM |
| 3rd row | GOM |
| 4th row | GSF |
| 5th row | CH |
| Value | Count | Frequency (%) |
| ghm | 6031 | |
| gom | 5337 | 11.0% |
| klp | 3791 | 7.8% |
| ch | 3601 | 7.4% |
| shm | 3414 | 7.0% |
| vgh | 2817 | 5.8% |
| klf | 2772 | 5.7% |
| hsm | 2614 | 5.4% |
| pi | 1846 | 3.8% |
| goh | 1808 | 3.7% |
| Other values (64) | 14595 |
Most occurring characters
| Value | Count | Frequency (%) |
| H | 27896 | |
| G | 23497 | |
| M | 23247 | |
| S | 11972 | |
| O | 10645 | 7.7% |
| F | 9135 | 6.6% |
| K | 7411 | 5.3% |
| L | 7316 | 5.3% |
| P | 5874 | 4.2% |
| C | 3990 | 2.9% |
| Other values (15) | 7589 | 5.5% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 137753 | |
| Lowercase Letter | 819 | 0.6% |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| H | 27896 | |
| G | 23497 | |
| M | 23247 | |
