Dataset statistics
| Number of variables | 14 |
|---|---|
| Number of observations | 7979 |
| Missing cells | 1689 |
| Missing cells (%) | 1.5% |
| Total size in memory | 872.8 KiB |
| Average record size in memory | 112.0 B |
Variable types
| Text | 8 |
|---|---|
| Numeric | 6 |
Dataset
| Description | A dataset from the WAMEX database. |
|---|---|
| URL | https://www.dmp.wa.gov.au/WAMEX-Minerals-Exploration-1476.aspx |
Unnamed: 0 has constant value "" | Constant |
CollarDip has constant value "" | Constant |
CollarAzimuth has constant value "" | Constant |
DEPTH has 93 (1.2%) missing values | Missing |
Surveyed has 896 (11.2%) missing values | Missing |
CollarAzimuth has 7923 (99.3%) zeros | Zeros |
Reproduction
| Analysis started | 2023-07-19 23:00:59.822904 |
|---|---|
| Analysis finished | 2023-07-19 23:01:00.567357 |
| Duration | 0.74 seconds |
| Software version | ydata-profiling vv4.3.1 |
| Download configuration | config.json |
Unnamed: 0
Text
CONSTANT 
| Distinct | 1 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 54 |
| Missing (%) | 0.7% |
| Memory size | 62.5 KiB |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 7925 |
|---|---|
| Distinct characters | 1 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | D |
|---|---|
| 2nd row | D |
| 3rd row | D |
| 4th row | D |
| 5th row | D |
| Value | Count | Frequency (%) |
| d | 7925 |
Most occurring characters
| Value | Count | Frequency (%) |
| D | 7925 |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 7925 |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| D | 7925 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 7925 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| D | 7925 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 7925 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| D | 7925 |
HOLEID
Text
| Distinct | 7925 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 54 |
| Missing (%) | 0.7% |
| Memory size | 62.5 KiB |
Length
| Max length | 9 |
|---|---|
| Median length | 6 |
| Mean length | 6.048328076 |
| Min length | 2 |
Characters and Unicode
| Total characters | 47933 |
|---|---|
| Distinct characters | 25 |
| Distinct categories | 4 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 7925 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | CB0001 |
|---|---|
| 2nd row | CB0002 |
| 3rd row | CB0003 |
| 4th row | CB0004 |
| 5th row | CB0005 |
| Value | Count | Frequency (%) |
| cc1911 | 1 | < 0.1% |
| cb0030 | 1 | < 0.1% |
| cb0004 | 1 | < 0.1% |
| cb0005 | 1 | < 0.1% |
| cb0006 | 1 | < 0.1% |
| cb0007 | 1 | < 0.1% |
| cb0008 | 1 | < 0.1% |
| cb0009 | 1 | < 0.1% |
| cb0010 | 1 | < 0.1% |
| cb0011 | 1 | < 0.1% |
| Other values (7916) | 7916 |
Most occurring characters
| Value | Count | Frequency (%) |
| C | 11730 | |
| 0 | 5632 | |
| 1 | 4622 | 9.6% |
| 2 | 4333 | 9.0% |
| 3 | 3511 | 7.3% |
| B | 3464 | 7.2% |
| 4 | 2377 | 5.0% |
| 5 | 2274 | 4.7% |
| 6 | 2258 | 4.7% |
| 7 | 2245 | 4.7% |
| Other values (15) | 5487 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 31609 | |
| Uppercase Letter | 16322 | |
| Space Separator | 1 | < 0.1% |
| Dash Punctuation | 1 | < 0.1% |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 11730 | |
| B | 3464 | 21.2% |
| W | 313 | 1.9% |
| K | 197 | 1.2% |
| D | 183 | 1.1% |
| G | 156 | 1.0% |
| F | 140 | 0.9% |
| S | 56 | 0.3% |
| P | 55 | 0.3% |
| E | 17 | 0.1% |
| Other values (3) | 11 | 0.1% |
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 5632 | |
| 1 | 4622 | |
| 2 | 4333 | |
| 3 | 3511 | |
| 4 | 2377 | |
| 5 | 2274 | |
| 6 | 2258 | |
| 7 | 2245 | 7.1% |
| 8 | 2191 | 6.9% |
| 9 | 2166 | 6.9% |
Space Separator
| Value | Count | Frequency (%) |
| 1 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 1 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 31611 | |
| Latin | 16322 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| C | 11730 | |
| B | 3464 | 21.2% |
| W | 313 | 1.9% |
| K | 197 | 1.2% |
| D | 183 | 1.1% |
| G | 156 | 1.0% |
| F | 140 | 0.9% |
| S | 56 | 0.3% |
| P | 55 | 0.3% |
| E | 17 | 0.1% |
| Other values (3) | 11 | 0.1% |
Common
| Value | Count | Frequency (%) |
| 0 | 5632 | |
| 1 | 4622 | |
| 2 | 4333 | |
| 3 | 3511 | |
| 4 | 2377 | |
| 5 | 2274 | |
| 6 | 2258 | |
| 7 | 2245 | 7.1% |
| 8 | 2191 | 6.9% |
| 9 | 2166 | 6.9% |
| Other values (2) | 2 | < 0.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 47933 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| C | 11730 | |
| 0 | 5632 | |
| 1 | 4622 | 9.6% |
| 2 | 4333 | 9.0% |
| 3 | 3511 | 7.3% |
| B | 3464 | 7.2% |
| 4 | 2377 | 5.0% |
| 5 | 2274 | 4.7% |
| 6 | 2258 | 4.7% |
| 7 | 2245 | 4.7% |
| Other values (15) | 5487 |
DEPTH
Real number (ℝ)
MISSING 
| Distinct | 255 |
|---|---|
| Distinct (%) | 3.2% |
| Missing | 93 |
| Missing (%) | 1.2% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 41.84958154 |
| Minimum | 3 |
|---|---|
| Maximum | 144 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 62.5 KiB |
Quantile statistics
| Minimum | 3 |
|---|---|
| 5-th percentile | 16 |
| Q1 | 24 |
| median | 36 |
| Q3 | 54 |
| 95-th percentile | 84 |
| Maximum | 144 |
| Range | 141 |
| Interquartile range (IQR) | 30 |
Descriptive statistics
| Standard deviation | 21.16511659 |
|---|---|
| Coefficient of variation (CV) | 0.5057426099 |
| Kurtosis | 0.7370953004 |
| Mean | 41.84958154 |
| Median Absolute Deviation (MAD) | 12 |
| Skewness | 0.9329416516 |
| Sum | 330025.8 |
| Variance | 447.9621603 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 24 | 688 | 8.6% |
| 30 | 561 | 7.0% |
| 36 | 494 | 6.2% |
| 42 | 441 | 5.5% |
| 48 | 409 | 5.1% |
| 54 | 388 | 4.9% |
| 22 | 361 | 4.5% |
| 60 | 305 | 3.8% |
| 18 | 300 | 3.8% |
| 66 | 245 | 3.1% |
| Other values (245) | 3694 |
| Value | Count | Frequency (%) |
| 3 | 1 | < 0.1% |
| 3.5 | 1 | < 0.1% |
| 4 | 4 | |
| 5 | 3 | |
| 5.7 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 144 | 1 | |
| 142 | 1 | |
| 140 | 1 | |
| 137 | 1 | |
| 132 | 2 |
RL
Real number (ℝ)
| Distinct | 145 |
|---|---|
| Distinct (%) | 1.8% |
| Missing | 54 |
| Missing (%) | 0.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 440.0134167 |
| Minimum | 401 |
|---|---|
| Maximum | 515 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 62.5 KiB |
Quantile statistics
| Minimum | 401 |
|---|---|
| 5-th percentile | 420 |
| Q1 | 429 |
| median | 435 |
| Q3 | 446 |
| 95-th percentile | 480 |
| Maximum | 515 |
| Range | 114 |
| Interquartile range (IQR) | 17 |
Descriptive statistics
| Standard deviation | 17.52758655 |
|---|---|
| Coefficient of variation (CV) | 0.03983420934 |
| Kurtosis | 1.828523213 |
| Mean | 440.0134167 |
| Median Absolute Deviation (MAD) | 7 |
| Skewness | 1.349151125 |
| Sum | 3487106.327 |
| Variance | 307.2162903 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 432 | 357 | 4.5% |
| 433 | 328 | 4.1% |
| 431 | 318 | 4.0% |
| 435 | 313 | 3.9% |
| 434 | 310 | 3.9% |
| 430 | 299 | 3.7% |
| 436 | 285 | 3.6% |
| 437 | 270 | 3.4% |
| 429 | 267 | 3.3% |
| 438 | 239 | 3.0% |
| Other values (135) | 4939 |
| Value | Count | Frequency (%) |
| 401 | 1 | < 0.1% |
| 403 | 1 | < 0.1% |
| 404 | 3 | |
| 405 | 2 | |
| 406 | 2 |
| Value | Count | Frequency (%) |
| 515 | 3 | |
| 514 | 1 | < 0.1% |
| 512 | 3 | |
| 511 | 2 | |
| 510 | 2 |
Method
Text
| Distinct | 3 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 54 |
| Missing (%) | 0.7% |
| Memory size | 62.5 KiB |
Length
| Max length | 7 |
|---|---|
| Median length | 2 |
| Mean length | 2.124416404 |
| Min length | 2 |
Characters and Unicode
| Total characters | 16836 |
|---|---|
| Distinct characters | 13 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | RC |
|---|---|
| 2nd row | RC |
| 3rd row | RC |
| 4th row | RC |
| 5th row | RC |
| Value | Count | Frequency (%) |
| rc | 7702 | |
| diamond | 180 | 2.3% |
| bulk | 43 | 0.5% |
Most occurring characters
| Value | Count | Frequency (%) |
| R | 7702 | |
| C | 7702 | |
| D | 180 | 1.1% |
| i | 180 | 1.1% |
| a | 180 | 1.1% |
| m | 180 | 1.1% |
| o | 180 | 1.1% |
| n | 180 | 1.1% |
| d | 180 | 1.1% |
| B | 43 | 0.3% |
| Other values (3) | 129 | 0.8% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 15627 | |
| Lowercase Letter | 1209 | 7.2% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| i | 180 | |
| a | 180 | |
| m | 180 | |
| o | 180 | |
| n | 180 | |
| d | 180 | |
| u | 43 | 3.6% |
| l | 43 | 3.6% |
| k | 43 | 3.6% |
Uppercase Letter
| Value | Count | Frequency (%) |
| R | 7702 | |
| C | 7702 | |
| D | 180 | 1.2% |
| B | 43 | 0.3% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 16836 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| R | 7702 | |
| C | 7702 | |
| D | 180 | 1.1% |
| i | 180 | 1.1% |
| a | 180 | 1.1% |
| m | 180 | 1.1% |
| o | 180 | 1.1% |
| n | 180 | 1.1% |
| d | 180 | 1.1% |
| B | 43 | 0.3% |
| Other values (3) | 129 | 0.8% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 16836 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| R | 7702 | |
| C | 7702 | |
| D | 180 | 1.1% |
| i | 180 | 1.1% |
| a | 180 | 1.1% |
| m | 180 | 1.1% |
| o | 180 | 1.1% |
| n | 180 | 1.1% |
| d | 180 | 1.1% |
| B | 43 | 0.3% |
| Other values (3) | 129 | 0.8% |
EAST
Real number (ℝ)
| Distinct | 4440 |
|---|---|
| Distinct (%) | 56.0% |
| Missing | 54 |
| Missing (%) | 0.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 763331.5736 |
| Minimum | 634394 |
|---|---|
| Maximum | 802413 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 62.5 KiB |
Quantile statistics
| Minimum | 634394 |
|---|---|
| 5-th percentile | 722393.2 |
| Q1 | 745406 |
| median | 767199 |
| Q3 | 789600 |
| 95-th percentile | 799395.8 |
| Maximum | 802413 |
| Range | 168019 |
| Interquartile range (IQR) | 44194 |
Descriptive statistics
| Standard deviation | 30715.72598 |
|---|---|
| Coefficient of variation (CV) | 0.04023903509 |
| Kurtosis | 2.484835593 |
| Mean | 763331.5736 |
| Median Absolute Deviation (MAD) | 22202 |
| Skewness | -1.216928864 |
| Sum | 6049402721 |
| Variance | 943455822.2 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 795200 | 19 | 0.2% |
| 746411 | 18 | 0.2% |
| 794399 | 17 | 0.2% |
| 785595 | 17 | 0.2% |
| 784798 | 16 | 0.2% |
| 746436 | 15 | 0.2% |
| 794799 | 15 | 0.2% |
| 746399 | 15 | 0.2% |
| 783198 | 15 | 0.2% |
| 746361 | 15 | 0.2% |
| Other values (4430) | 7763 | |
| (Missing) | 54 | 0.7% |
| Value | Count | Frequency (%) |
| 634394 | 1 | < 0.1% |
| 634397 | 2 | |
| 634400 | 3 | |
| 634401 | 2 | |
| 634402 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 802413 | 2 | |
| 802411 | 1 | |
| 802410 | 1 | |
| 802404 | 2 | |
| 802402 | 1 |
NORTH
Real number (ℝ)
| Distinct | 7864 |
|---|---|
| Distinct (%) | 99.2% |
| Missing | 54 |
| Missing (%) | 0.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 7525953.295 |
| Minimum | 7510749.19 |
|---|---|
| Maximum | 7559646.655 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 62.5 KiB |
Quantile statistics
| Minimum | 7510749.19 |
|---|---|
| 5-th percentile | 7517701.453 |
| Q1 | 7520811.49 |
| median | 7524800.59 |
| Q3 | 7528961.934 |
| 95-th percentile | 7535604.751 |
| Maximum | 7559646.655 |
| Range | 48897.465 |
| Interquartile range (IQR) | 8150.444 |
Descriptive statistics
| Standard deviation | 6960.370906 |
|---|---|
| Coefficient of variation (CV) | 0.0009248490701 |
| Kurtosis | 5.25607066 |
| Mean | 7525953.295 |
| Median Absolute Deviation (MAD) | 4098.352 |
| Skewness | 1.719501262 |
| Sum | 5.964317986 × 1010 |
| Variance | 48446763.15 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 7528389 | 3 | < 0.1% |
| 7535000 | 3 | < 0.1% |
| 7527795 | 2 | < 0.1% |
| 7526797 | 2 | < 0.1% |
| 7529001 | 2 | < 0.1% |
| 7533604 | 2 | < 0.1% |
| 7532010 | 2 | < 0.1% |
| 7532800 | 2 | < 0.1% |
| 7557600 | 2 | < 0.1% |
| 7558400 | 2 | < 0.1% |
| Other values (7854) | 7903 | |
| (Missing) | 54 | 0.7% |
| Value | Count | Frequency (%) |
| 7510749.19 | 2 | |
| 7510754.81 | 2 | |
| 7512993.182 | 1 | |
| 7512996.72 | 2 | |
| 7512996.74 | 1 |
| Value | Count | Frequency (%) |
| 7559646.655 | 1 | |
| 7559603.328 | 1 | |
| 7559581.981 | 1 | |
| 7559558.467 | 1 | |
| 7559545.616 | 1 |
CollarDip
Real number (ℝ)
CONSTANT 
| Distinct | 1 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 56 |
| Missing (%) | 0.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | -90 |
| Minimum | -90 |
|---|---|
| Maximum | -90 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 7923 |
| Negative (%) | 99.3% |
| Memory size | 62.5 KiB |
Quantile statistics
| Minimum | -90 |
|---|---|
| 5-th percentile | -90 |
| Q1 | -90 |
| median | -90 |
| Q3 | -90 |
| 95-th percentile | -90 |
| Maximum | -90 |
| Range | 0 |
| Interquartile range (IQR) | 0 |
Descriptive statistics
| Standard deviation | 0 |
|---|---|
| Coefficient of variation (CV) | -0 |
| Kurtosis | 0 |
| Mean | -90 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 0 |
| Sum | -713070 |
| Variance | 0 |
| Monotonicity | Increasing |
| Value | Count | Frequency (%) |
| -90 | 7923 | |
| (Missing) | 56 | 0.7% |
| Value | Count | Frequency (%) |
| -90 | 7923 |
| Value | Count | Frequency (%) |
| -90 | 7923 |
CollarAzimuth
Real number (ℝ)
CONSTANT  ZEROS 
| Distinct | 1 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 56 |
| Missing (%) | 0.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0 |
| Minimum | 0 |
|---|---|
| Maximum | 0 |
| Zeros | 7923 |
| Zeros (%) | 99.3% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 62.5 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 0 |
| Q3 | 0 |
| 95-th percentile | 0 |
| Maximum | 0 |
| Range | 0 |
| Interquartile range (IQR) | 0 |
Descriptive statistics
| Standard deviation | 0 |
|---|---|
| Coefficient of variation (CV) | nan |
| Kurtosis | 0 |
| Mean | 0 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 0 |
| Sum | 0 |
| Variance | 0 |
| Monotonicity | Increasing |
| Value | Count | Frequency (%) |
| 0 | 7923 | |
| (Missing) | 56 | 0.7% |
| Value | Count | Frequency (%) |
| 0 | 7923 |
| Value | Count | Frequency (%) |
| 0 | 7923 |
RigID
Text
| Distinct | 19 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 58 |
| Missing (%) | 0.7% |
| Memory size | 62.5 KiB |
Length
| Max length | 6 |
|---|---|
| Median length | 4 |
| Mean length | 4.457770484 |
| Min length | 3 |
Characters and Unicode
| Total characters | 35310 |
|---|---|
| Distinct characters | 22 |
| Distinct categories | 2 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | DD1 |
|---|---|
| 2nd row | DD1 |
| 3rd row | DD1 |
| 4th row | DD1 |
| 5th row | DD1 |
| Value | Count | Frequency (%) |
| mak6 | 1350 | |
| rcd250 | 1132 | |
| std4 | 1034 | |
| mak5 | 1015 | |
| mak1 | 722 | |
| rcd100 | 653 | |
| mak3 | 579 | |
| std1 | 578 | |
| std8 | 188 | 2.4% |
| arr1 | 165 | 2.1% |
| Other values (9) | 505 | 6.4% |
Most occurring characters
| Value | Count | Frequency (%) |
| A | 3917 | |
| K | 3908 | |
| M | 3749 | |
| D | 3720 | |
| 0 | 2655 | 7.5% |
| 5 | 2347 | 6.6% |
| 1 | 2185 | 6.2% |
| R | 2115 | 6.0% |
| C | 1916 | 5.4% |
| S | 1800 | 5.1% |
| Other values (12) | 6998 |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 23533 | |
| Decimal Number | 11777 |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| A | 3917 | |
| K | 3908 | |
| M | 3749 | |
| D | 3720 | |
| R | 2115 | |
| C | 1916 | |
| S | 1800 | |
| T | 1800 | |
| N | 254 | 1.1% |
| G | 159 | 0.7% |
| Other values (4) | 195 | 0.8% |
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 2655 | |
| 5 | 2347 | |
| 1 | 2185 | |
| 6 | 1372 | |
| 2 | 1258 | |
| 4 | 1034 | 8.8% |
| 3 | 579 | 4.9% |
| 8 | 347 | 2.9% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 23533 | |
| Common | 11777 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| A | 3917 | |
| K | 3908 | |
| M | 3749 | |
| D | 3720 | |
| R | 2115 | |
| C | 1916 | |
| S | 1800 | |
| T | 1800 | |
| N | 254 | 1.1% |
| G | 159 | 0.7% |
| Other values (4) | 195 | 0.8% |
Common
| Value | Count | Frequency (%) |
| 0 | 2655 | |
| 5 | 2347 | |
| 1 | 2185 | |
| 6 | 1372 | |
| 2 | 1258 | |
| 4 | 1034 | 8.8% |
| 3 | 579 | 4.9% |
| 8 | 347 | 2.9% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 35310 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| A | 3917 | |
| K | 3908 | |
| M | 3749 | |
| D | 3720 | |
| 0 | 2655 | 7.5% |
| 5 | 2347 | 6.6% |
| 1 | 2185 | 6.2% |
| R | 2115 | 6.0% |
| C | 1916 | 5.4% |
| S | 1800 | 5.1% |
| Other values (12) | 6998 |
TENEMENTID
Text
| Distinct | 11 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 55 |
| Missing (%) | 0.7% |
| Memory size | 62.5 KiB |
Length
| Max length | 8 |
|---|---|
| Median length | 7 |
| Mean length | 7.094144372 |
| Min length | 7 |
Characters and Unicode
| Total characters | 56214 |
|---|---|
| Distinct characters | 12 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | E45/2499 |
|---|---|
| 2nd row | E45/2499 |
| 3rd row | E45/2499 |
| 4th row | E45/2499 |
| 5th row | E45/2499 |
| Value | Count | Frequency (%) |
| e46/590 | 2991 | |
| e46/610 | 1810 | |
| e46/566 | 1790 | |
| e46/612 | 554 | 7.0% |
| e45/2499 | 416 | 5.2% |
| e47/1016 | 116 | 1.5% |
| e45/2498 | 108 | 1.4% |
| e45/2593 | 87 | 1.1% |
| e46/611 | 33 | 0.4% |
| e45/2497 | 15 | 0.2% |
Most occurring characters
| Value | Count | Frequency (%) |
| 6 | 13275 | |
| 4 | 8463 | |
| E | 7924 | |
| / | 7924 | |
| 5 | 5502 | |
| 0 | 4917 | 8.7% |
| 9 | 4033 | 7.2% |
| 1 | 2662 | 4.7% |
| 2 | 1188 | 2.1% |
| 7 | 131 | 0.2% |
| Other values (2) | 195 | 0.3% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 40366 | |
| Uppercase Letter | 7924 | 14.1% |
| Other Punctuation | 7924 | 14.1% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 6 | 13275 | |
| 4 | 8463 | |
| 5 | 5502 | |
| 0 | 4917 | 12.2% |
| 9 | 4033 | 10.0% |
| 1 | 2662 | 6.6% |
| 2 | 1188 | 2.9% |
| 7 | 131 | 0.3% |
| 8 | 108 | 0.3% |
| 3 | 87 | 0.2% |
Uppercase Letter
| Value | Count | Frequency (%) |
| E | 7924 |
Other Punctuation
| Value | Count | Frequency (%) |
| / | 7924 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 48290 | |
| Latin | 7924 | 14.1% |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 6 | 13275 | |
| 4 | 8463 | |
| / | 7924 | |
| 5 | 5502 | |
| 0 | 4917 | 10.2% |
| 9 | 4033 | 8.4% |
| 1 | 2662 | 5.5% |
| 2 | 1188 | 2.5% |
| 7 | 131 | 0.3% |
| 8 | 108 | 0.2% |
Latin
| Value | Count | Frequency (%) |
| E | 7924 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 56214 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 6 | 13275 | |
| 4 | 8463 | |
| E | 7924 | |
| / | 7924 | |
| 5 | 5502 | |
| 0 | 4917 | 8.7% |
| 9 | 4033 | 7.2% |
| 1 | 2662 | 4.7% |
| 2 | 1188 | 2.1% |
| 7 | 131 | 0.2% |
| Other values (2) | 195 | 0.3% |
STARTDATE
Text
| Distinct | 529 |
|---|---|
| Distinct (%) | 6.7% |
| Missing | 74 |
| Missing (%) | 0.9% |
| Memory size | 62.5 KiB |
Length
| Max length | 9 |
|---|---|
| Median length | 9 |
| Mean length | 8.683870968 |
| Min length | 8 |
Characters and Unicode
| Total characters | 68646 |
|---|---|
| Distinct characters | 33 |
| Distinct categories | 4 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 13 ? |
|---|---|
| Unique (%) | 0.2% |
Sample
| 1st row | 14-Nov-04 |
|---|---|
| 2nd row | 14-Nov-04 |
| 3rd row | 15-Nov-04 |
| 4th row | 16-Nov-04 |
| 5th row | 17-Nov-04 |
| Value | Count | Frequency (%) |
| 15-dec-05 | 44 | 0.6% |
| 13-nov-05 | 39 | 0.5% |
| 7-may-05 | 39 | 0.5% |
| 25-nov-05 | 39 | 0.5% |
| 1-may-05 | 38 | 0.5% |
| 1-jun-05 | 37 | 0.5% |
| 6-jun-05 | 37 | 0.5% |
| 27-may-05 | 35 | 0.4% |
| 20-aug-05 | 35 | 0.4% |
| 18-may-05 | 35 | 0.4% |
| Other values (519) | 7527 |
Most occurring characters
| Value | Count | Frequency (%) |
| - | 15808 | |
| 0 | 8715 | |
| 5 | 6824 | 9.9% |
| 1 | 3348 | 4.9% |
| 2 | 3270 | 4.8% |
| 4 | 2606 | 3.8% |
| u | 2113 | 3.1% |
| e | 1839 | 2.7% |
| a | 1773 | 2.6% |
| J | 1734 | 2.5% |
| Other values (23) | 20616 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 29126 | |
| Dash Punctuation | 15808 | |
| Lowercase Letter | 15808 | |
| Uppercase Letter | 7904 | 11.5% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| u | 2113 | |
| e | 1839 | |
| a | 1773 | |
| c | 1430 | |
| n | 1334 | |
| p | 1167 | |
| v | 1016 | |
| o | 1016 | |
| g | 900 | 5.7% |
| r | 892 | 5.6% |
| Other values (4) | 2328 |
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 8715 | |
| 5 | 6824 | |
| 1 | 3348 | 11.5% |
| 2 | 3270 | 11.2% |
| 4 | 2606 | 8.9% |
| 3 | 1197 | 4.1% |
| 7 | 823 | 2.8% |
| 6 | 797 | 2.7% |
| 9 | 793 | 2.7% |
| 8 | 753 | 2.6% |
Uppercase Letter
| Value | Count | Frequency (%) |
| J | 1734 | |
| A | 1379 | |
| M | 1252 | |
| N | 1016 | |
| D | 746 | |
| S | 688 | 8.7% |
| O | 684 | 8.7% |
| F | 405 | 5.1% |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 15808 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 44934 | |
| Latin | 23712 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| u | 2113 | 8.9% |
| e | 1839 | 7.8% |
| a | 1773 | 7.5% |
| J | 1734 | 7.3% |
| c | 1430 | 6.0% |
| A | 1379 | 5.8% |
| n | 1334 | 5.6% |
| M | 1252 | 5.3% |
| p | 1167 | 4.9% |
| v | 1016 | 4.3% |
| Other values (12) | 8675 |
Common
| Value | Count | Frequency (%) |
