Dataset statistics
| Number of variables | 29 |
|---|---|
| Number of observations | 304210 |
| Missing cells | 3073999 |
| Missing cells (%) | 34.8% |
| Total size in memory | 67.3 MiB |
| Average record size in memory | 232.0 B |
Variable types
| Unsupported | 1 |
|---|---|
| Text | 5 |
| Numeric | 23 |
Dataset
| Description | A cleaned dataset from the WAMEX database. |
|---|---|
| URL | https://www.dmp.wa.gov.au/WAMEX-Minerals-Exploration-1476.aspx |
Quality has 6553 (2.2%) missing values | Missing |
Moisture has 148917 (49.0%) missing values | Missing |
Fe_XRF_pct has 94816 (31.2%) missing values | Missing |
Al2O3_XRF_pct has 94816 (31.2%) missing values | Missing |
SiO2_XRF_pct has 94816 (31.2%) missing values | Missing |
TiO2_XRF_pct has 94818 (31.2%) missing values | Missing |
CaO_XRF_pct has 95273 (31.3%) missing values | Missing |
MgO_XRF_pct has 94885 (31.2%) missing values | Missing |
MnO_XRF_pct has 94971 (31.2%) missing values | Missing |
Na2O_XRF_pct has 96625 (31.8%) missing values | Missing |
K2O_XRF_pct has 94879 (31.2%) missing values | Missing |
P_XRF_pct has 94846 (31.2%) missing values | Missing |
S_XRF_pct has 94893 (31.2%) missing values | Missing |
LOI_1000S_pct has 217788 (71.6%) missing values | Missing |
LOI_1000_pct has 158862 (52.2%) missing values | Missing |
LOI_371_pct has 158863 (52.2%) missing values | Missing |
LOI_650_pct has 158863 (52.2%) missing values | Missing |
LOI_Total has 94819 (31.2%) missing values | Missing |
BaO_XRF_pct has 301134 (99.0%) missing values | Missing |
Mn_Calc_pct has 177845 (58.5%) missing values | Missing |
Weight_kg has 303772 (99.9%) missing values | Missing |
Cr_XRF_pct has 300889 (98.9%) missing values | Missing |
PRIORITY is highly skewed (γ1 = 551.5250044) | Skewed |
S_XRF_pct is highly skewed (γ1 = 47.91431409) | Skewed |
SAMPLEID is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
SAMPFROM has 7555 (2.5%) zeros | Zeros |
Reproduction
| Analysis started | 2023-07-19 22:59:58.027877 |
|---|---|
| Analysis finished | 2023-07-19 23:00:03.458049 |
| Duration | 5.43 seconds |
| Software version | ydata-profiling vv4.3.1 |
| Download configuration | config.json |
SAMPLEID
Unsupported
REJECTED  UNSUPPORTED 
| Missing | 0 |
|---|---|
| Missing (%) | 0.0% |
| Memory size | 2.3 MiB |
HOLEID
Text
| Distinct | 7583 |
|---|---|
| Distinct (%) | 2.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.3 MiB |
Length
| Max length | 8 |
|---|---|
| Median length | 6 |
| Mean length | 6.006452779 |
| Min length | 6 |
Characters and Unicode
| Total characters | 1827223 |
|---|---|
| Distinct characters | 17 |
| Distinct categories | 2 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 23 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | CB0001 |
|---|---|
| 2nd row | CB0001 |
| 3rd row | CB0001 |
| 4th row | CB0001 |
| 5th row | CB0001 |
| Value | Count | Frequency (%) |
| cc1595 | 144 | < 0.1% |
| cc1596 | 140 | < 0.1% |
| cc2399 | 137 | < 0.1% |
| cc2338 | 132 | < 0.1% |
| cc3482 | 132 | < 0.1% |
| cc1888 | 127 | < 0.1% |
| cb1798 | 125 | < 0.1% |
| cc1698 | 123 | < 0.1% |
| cc1985 | 121 | < 0.1% |
| cc1443 | 121 | < 0.1% |
| Other values (7573) | 302908 |
Most occurring characters
| Value | Count | Frequency (%) |
| C | 446137 | |
| 0 | 186140 | |
| 1 | 184991 | |
| 2 | 166604 | 9.1% |
| 3 | 143931 | 7.9% |
| B | 139306 | 7.6% |
| 4 | 96047 | 5.3% |
| 6 | 91718 | 5.0% |
| 9 | 88965 | 4.9% |
| 7 | 87540 | 4.8% |
| Other values (7) | 195844 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 1216840 | |
| Uppercase Letter | 610383 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 186140 | |
| 1 | 184991 | |
| 2 | 166604 | |
| 3 | 143931 | |
| 4 | 96047 | |
| 6 | 91718 | |
| 9 | 88965 | |
| 7 | 87540 | |
| 5 | 86592 | |
| 8 | 84312 |
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 446137 | |
| B | 139306 | 22.8% |
| W | 11542 | 1.9% |
| K | 7969 | 1.3% |
| F | 3573 | 0.6% |
| D | 1749 | 0.3% |
| P | 107 | < 0.1% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 1216840 | |
| Latin | 610383 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 186140 | |
| 1 | 184991 | |
| 2 | 166604 | |
| 3 | 143931 | |
| 4 | 96047 | |
| 6 | 91718 | |
| 9 | 88965 | |
| 7 | 87540 | |
| 5 | 86592 | |
| 8 | 84312 |
Latin
| Value | Count | Frequency (%) |
| C | 446137 | |
| B | 139306 | 22.8% |
| W | 11542 | 1.9% |
| K | 7969 | 1.3% |
| F | 3573 | 0.6% |
| D | 1749 | 0.3% |
| P | 107 | < 0.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 1827223 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| C | 446137 | |
| 0 | 186140 | |
| 1 | 184991 | |
| 2 | 166604 | 9.1% |
| 3 | 143931 | 7.9% |
| B | 139306 | 7.6% |
| 4 | 96047 | 5.3% |
| 6 | 91718 | 5.0% |
| 9 | 88965 | 4.9% |
| 7 | 87540 | 4.8% |
| Other values (7) | 195844 |
PROJECTCODE
Text
| Distinct | 4 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.3 MiB |
Length
| Max length | 2 |
|---|---|
| Median length | 2 |
| Mean length | 2 |
| Min length | 2 |
Characters and Unicode
| Total characters | 608420 |
|---|---|
| Distinct characters | 5 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | CB |
|---|---|
| 2nd row | CB |
| 3rd row | CB |
| 4th row | CB |
| 5th row | CB |
| Value | Count | Frequency (%) |
| cc | 153362 | |
| cb | 139306 | |
| wk | 7969 | 2.6% |
| wf | 3573 | 1.2% |
Most occurring characters
| Value | Count | Frequency (%) |
| C | 446030 | |
| B | 139306 | 22.9% |
| W | 11542 | 1.9% |
| K | 7969 | 1.3% |
| F | 3573 | 0.6% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 608420 |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 446030 | |
| B | 139306 | 22.9% |
| W | 11542 | 1.9% |
| K | 7969 | 1.3% |
| F | 3573 | 0.6% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 608420 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| C | 446030 | |
| B | 139306 | 22.9% |
| W | 11542 | 1.9% |
| K | 7969 | 1.3% |
| F | 3573 | 0.6% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 608420 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| C | 446030 | |
| B | 139306 | 22.9% |
| W | 11542 | 1.9% |
| K | 7969 | 1.3% |
| F | 3573 | 0.6% |
SAMPFROM
Real number (ℝ)
ZEROS 
| Distinct | 454 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 5 |
| Missing (%) | < 0.1% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 25.9974794 |
| Minimum | 0 |
|---|---|
| Maximum | 143 |
| Zeros | 7555 |
| Zeros (%) | 2.5% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 MiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 2 |
| Q1 | 10 |
| median | 22 |
| Q3 | 38 |
| 95-th percentile | 65 |
| Maximum | 143 |
| Range | 143 |
| Interquartile range (IQR) | 28 |
Descriptive statistics
| Standard deviation | 20.30480867 |
|---|---|
| Coefficient of variation (CV) | 0.7810298975 |
| Kurtosis | 1.124519927 |
| Mean | 25.9974794 |
| Median Absolute Deviation (MAD) | 13 |
| Skewness | 1.072666668 |
| Sum | 7908563.22 |
| Variance | 412.2852551 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 7555 | 2.5% |
| 3 | 7290 | 2.4% |
| 6 | 7281 | 2.4% |
| 9 | 7223 | 2.4% |
| 12 | 7064 | 2.3% |
| 4 | 7021 | 2.3% |
| 10 | 6998 | 2.3% |
| 7 | 6993 | 2.3% |
| 2 | 6950 | 2.3% |
| 15 | 6933 | 2.3% |
| Other values (444) | 232897 |
| Value | Count | Frequency (%) |
| 0 | 7555 | |
| 0.2 | 1 | < 0.1% |
| 0.25 | 2 | < 0.1% |
| 0.5 | 16 | < 0.1% |
| 0.6 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 143 | 1 | |
| 142 | 1 | |
| 141 | 1 | |
| 140 | 1 | |
| 139 | 2 |
SAMPTO
Real number (ℝ)
| Distinct | 476 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 5 |
| Missing (%) | < 0.1% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 27.0609512 |
| Minimum | 0.25 |
|---|---|
| Maximum | 144 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 MiB |
Quantile statistics
| Minimum | 0.25 |
|---|---|
| 5-th percentile | 3 |
| Q1 | 11 |
| median | 23 |
| Q3 | 39 |
| 95-th percentile | 66 |
| Maximum | 144 |
| Range | 143.75 |
| Interquartile range (IQR) | 28 |
Descriptive statistics
| Standard deviation | 20.29043811 |
|---|---|
| Coefficient of variation (CV) | 0.7498050588 |
| Kurtosis | 1.129522824 |
| Mean | 27.0609512 |
| Median Absolute Deviation (MAD) | 13 |
| Skewness | 1.073872097 |
| Sum | 8232076.66 |
| Variance | 411.7018786 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 6 | 7304 | 2.4% |
| 3 | 7293 | 2.4% |
| 9 | 7244 | 2.4% |
| 12 | 7166 | 2.4% |
| 10 | 7052 | 2.3% |
| 4 | 7022 | 2.3% |
| 7 | 6998 | 2.3% |
| 2 | 6950 | 2.3% |
| 15 | 6923 | 2.3% |
| 5 | 6919 | 2.3% |
| Other values (466) | 233334 |
| Value | Count | Frequency (%) |
| 0.25 | 2 | < 0.1% |
| 0.5 | 15 | |
| 0.6 | 1 | < 0.1% |
| 0.75 | 2 | < 0.1% |
| 0.9 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 144 | 1 | |
| 143 | 1 | |
| 142 | 1 | |
| 141 | 1 | |
| 140 | 2 |
SAMPLETYPE
Text
| Distinct | 21 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 24 |
| Missing (%) | < 0.1% |
| Memory size | 2.3 MiB |
Length
| Max length | 10 |
|---|---|
| Median length | 7 |
| Mean length | 6.985798163 |
| Min length | 3 |
Characters and Unicode
| Total characters | 2124982 |
|---|---|
| Distinct characters | 36 |
| Distinct categories | 5 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | RC Chip |
|---|---|
| 2nd row | RC Chip |
| 3rd row | RC Chip |
| 4th row | RC Chip |
| 5th row | RC Chip |
| Value | Count | Frequency (%) |
| rc | 302430 | |
| chip | 302430 | |
| core | 740 | 0.1% |
| frac | 310 | 0.1% |
| lumps | 206 | < 0.1% |
| fines | 206 | < 0.1% |
| pet | 97 | < 0.1% |
| geot | 27 | < 0.1% |
| jig_conc | 23 | < 0.1% |
| jig_feed | 23 | < 0.1% |
| Other values (12) | 124 | < 0.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| C | 605630 | |
| i | 302838 | |
| p | 302636 | |
| R | 302452 | |
| h | 302442 | |
| 302430 | ||
| e | 1123 | 0.1% |
| r | 1072 | 0.1% |
| o | 790 | < 0.1% |
| F | 564 | < 0.1% |
| Other values (26) | 3005 | 0.1% |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 913077 | |
| Uppercase Letter | 909286 | |
| Space Separator | 302430 | 14.2% |
| Connector Punctuation | 147 | < 0.1% |
| Decimal Number | 42 | < 0.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| i | 302838 | |
| p | 302636 | |
| h | 302442 | |
| e | 1123 | 0.1% |
| r | 1072 | 0.1% |
| o | 790 | 0.1% |
| s | 424 | < 0.1% |
| a | 386 | < 0.1% |
| c | 355 | < 0.1% |
| n | 229 | < 0.1% |
| Other values (8) | 782 | 0.1% |
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 605630 | |
| R | 302452 | |
| F | 564 | 0.1% |
| L | 206 | < 0.1% |
| J | 113 | < 0.1% |
| P | 97 | < 0.1% |
| N | 48 | < 0.1% |
| T | 44 | < 0.1% |
| M | 33 | < 0.1% |
| G | 27 | < 0.1% |
| Other values (4) | 72 | < 0.1% |
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 21 | |
| 2 | 21 |
Space Separator
| Value | Count | Frequency (%) |
| 302430 |
Connector Punctuation
| Value | Count | Frequency (%) |
| _ | 147 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 1822363 | |
| Common | 302619 | 14.2% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| C | 605630 | |
| i | 302838 | |
| p | 302636 | |
| R | 302452 | |
| h | 302442 | |
| e | 1123 | 0.1% |
| r | 1072 | 0.1% |
| o | 790 | < 0.1% |
| F | 564 | < 0.1% |
| s | 424 | < 0.1% |
| Other values (22) | 2392 | 0.1% |
Common
| Value | Count | Frequency (%) |
| 302430 | ||
| _ | 147 | < 0.1% |
| 1 | 21 | < 0.1% |
| 2 | 21 | < 0.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 2124982 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| C | 605630 | |
| i | 302838 | |
| p | 302636 | |
| R | 302452 | |
| h | 302442 | |
| 302430 | ||
| e | 1123 | 0.1% |
| r | 1072 | 0.1% |
| o | 790 | < 0.1% |
| F | 564 | < 0.1% |
| Other values (26) | 3005 | 0.1% |
PRIORITY
Real number (ℝ)
SKEWED 
| Distinct | 21 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 22 |
| Missing (%) | < 0.1% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1.744904125 |
| Minimum | -6.3 |
|---|---|
| Maximum | 208083 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 36 |
| Negative (%) | < 0.1% |
| Memory size | 2.3 MiB |
Quantile statistics
| Minimum | -6.3 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 1 |
| median | 1 |
| Q3 | 1 |
| 95-th percentile | 1 |
| Maximum | 208083 |
| Range | 208089.3 |
| Interquartile range (IQR) | 0 |
Descriptive statistics
| Standard deviation | 377.2813104 |
|---|---|
| Coefficient of variation (CV) | 216.2189343 |
| Kurtosis | 304182.5532 |
| Mean | 1.744904125 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 551.5250044 |
| Sum | 530778.896 |
| Variance | 142341.1872 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1 | 302872 | |
| 20 | 894 | 0.3% |
| 2 | 137 | < 0.1% |
| 0.106 | 26 | < 0.1% |
| -0.038 | 26 | < 0.1% |
| 4 | 26 | < 0.1% |
| 0.212 | 26 | < 0.1% |
| 0.5 | 26 | < 0.1% |
| 0.053 | 26 | < 0.1% |
| 0.038 | 26 | < 0.1% |
| Other values (11) | 103 | < 0.1% |
| Value | Count | Frequency (%) |
| -6.3 | 10 | < 0.1% |
| -0.038 | 26 | |
| 0.038 | 26 | |
| 0.053 | 26 | |
| 0.075 | 25 |
| Value | Count | Frequency (%) |
| 208083 | 1 | < 0.1% |
| 60 | 16 | < 0.1% |
| 25 | 10 | < 0.1% |
| 20 | 894 | |
| 15 | 10 | < 0.1% |
Quality
Text
MISSING 
| Distinct | 7 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 6553 |
| Missing (%) | 2.2% |
| Memory size | 2.3 MiB |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 297657 |
|---|---|
| Distinct characters | 7 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | G |
|---|---|
| 2nd row | M |
| 3rd row | G |
| 4th row | G |
| 5th row | G |
| Value | Count | Frequency (%) |
| g | 216455 | |
| n | 50251 | 16.9% |
| m | 16471 | 5.5% |
| c | 7668 | 2.6% |
| p | 6724 | 2.3% |
| w | 67 | < 0.1% |
| d | 21 | < 0.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| G | 216455 | |
| N | 50251 | 16.9% |
| M | 16471 | 5.5% |
| C | 7668 | 2.6% |
| P | 6724 | 2.3% |
| W | 67 | < 0.1% |
| D | 21 | < 0.1% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 297657 |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| G | 216455 | |
| N | 50251 | 16.9% |
| M | 16471 | 5.5% |
| C | 7668 | 2.6% |
| P | 6724 | 2.3% |
| W | 67 | < 0.1% |
| D | 21 | < 0.1% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 297657 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| G | 216455 | |
| N | 50251 | 16.9% |
| M | 16471 | 5.5% |
| C | 7668 | 2.6% |
| P | 6724 | 2.3% |
| W | 67 | < 0.1% |
| D | 21 | < 0.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 297657 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| G | 216455 | |
| N | 50251 | 16.9% |
| M | 16471 | 5.5% |
| C | 7668 | 2.6% |
| P | 6724 | 2.3% |
| W | 67 | < 0.1% |
| D | 21 | < 0.1% |
Moisture
Text
MISSING 
| Distinct | 3 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 148917 |
| Missing (%) | 49.0% |
| Memory size | 2.3 MiB |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 155293 |
|---|---|
| Distinct characters | 3 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | D |
|---|---|
| 2nd row | D |
| 3rd row | D |
| 4th row | D |
| 5th row | W |
| Value | Count | Frequency (%) |
| m | 71009 | |
| w | 55861 | |
| d | 28423 |
Most occurring characters
| Value | Count | Frequency (%) |
| M | 71009 | |
| W | 55861 | |
| D | 28423 |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 155293 |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| M | 71009 | |
| W | 55861 | |
| D | 28423 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 155293 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| M | 71009 | |
| W | 55861 | |
| D | 28423 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 155293 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| M | 71009 | |
| W | 55861 | |
| D | 28423 |
Fe_XRF_pct
Real number (ℝ)
MISSING 
| Distinct | 6626 |
|---|---|
| Distinct (%) | 3.2% |
| Missing | 94816 |
| Missing (%) | 31.2% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 41.92806489 |
| Minimum | 0.19 |
|---|---|
| Maximum | 68.04 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 MiB |
Quantile statistics
| Minimum | 0.19 |
|---|---|
| 5-th percentile | 14.78 |
| Q1 | 31 |
| median | 45.06 |
| Q3 | 54.17 |
| 95-th percentile | 60.7 |
| Maximum | 68.04 |
| Range | 67.85 |
| Interquartile range (IQR) | 23.17 |
Descriptive statistics
| Standard deviation | 14.69775379 |
|---|---|
| Coefficient of variation (CV) | 0.3505469148 |
| Kurtosis | -0.5714113622 |
| Mean | 41.92806489 |
| Median Absolute Deviation (MAD) | 10.8 |
| Skewness | -0.5907143095 |
| Sum | 8779485.22 |
| Variance | 216.0239665 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 53.8 | 169 | 0.1% |
| 53.4 | 167 | 0.1% |
| 51.6 | 155 | 0.1% |
| 54.6 | 151 | < 0.1% |
| 51 | 148 | < 0.1% |
| 54.5 | 146 | < 0.1% |
| 54.4 | 146 | < 0.1% |
| 52.3 | 146 | < 0.1% |
| 52.7 | 142 | < 0.1% |
| 55.4 | 142 | < 0.1% |
| Other values (6616) | 207882 | |
| (Missing) | 94816 |
| Value | Count | Frequency (%) |
| 0.19 | 1 | |
| 0.26 | 1 | |
| 0.42 | 1 | |
| 0.43 | 1 | |
| 0.44 | 1 |
| Value | Count | Frequency (%) |
| 68.04 | 1 | |
| 67.71 | 1 | |
| 67.66 | 1 | |
| 67.58 | 1 | |
| 67.55 | 1 |
Al2O3_XRF_pct
Real number (ℝ)
MISSING 
| Distinct | 3528 |
|---|---|
| Distinct (%) | 1.7% |
| Missing | 94816 |
| Missing (%) | 31.2% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 6.622290944 |
| Minimum | 0.03 |
|---|---|
| Maximum | 60.74 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 MiB |
Quantile statistics
| Minimum | 0.03 |
|---|---|
| 5-th percentile | 0.75 |
| Q1 | 2.01 |
| median | 4.75 |
| Q3 | 9.95 |
| 95-th percentile | 17.5 |
| Maximum | 60.74 |
| Range | 60.71 |
| Interquartile range (IQR) | 7.94 |
Descriptive statistics
| Standard deviation | 5.829797282 |
|---|---|
| Coefficient of variation (CV) | 0.8803293802 |
| Kurtosis | 2.978003388 |
| Mean | 6.622290944 |
| Median Absolute Deviation (MAD) | 3.27 |
| Skewness | 1.464120483 |
| Sum | 1386667.99 |
| Variance | 33.98653635 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1.6 | 410 | 0.1% |
| 1.37 | 394 | 0.1% |
| 1.38 | 393 | 0.1% |
| 1.35 | 385 | 0.1% |
| 1.51 | 378 | 0.1% |
| 1.39 | 377 | 0.1% |
| 1.27 | 375 | 0.1% |
| 1.2 | 374 | 0.1% |
| 1.13 | 374 | 0.1% |
| 1.75 | 373 | 0.1% |
| Other values (3518) | 205561 | |
| (Missing) | 94816 |
| Value | Count | Frequency (%) |
| 0.03 | 1 | |
| 0.04 | 1 | |
| 0.07 | 1 | |
| 0.08 | 1 | |
| 0.09 | 2 |
| Value | Count | Frequency (%) |
| 60.74 | 1 | |
| 57.92 | 1 | |
| 55.71 | 1 | |
| 53.6 | 1 | |
| 53.29 | 1 |
SiO2_XRF_pct
Real number (ℝ)
MISSING 
| Distinct | 8948 |
|---|---|
| Distinct (%) | 4.3% |
| Missing | 94816 |
| Missing (%) | 31.2% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 22.54825559 |
| Minimum | 0.45 |
|---|---|
| Maximum | 97.65 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 MiB |
Quantile statistics
| Minimum | 0.45 |
|---|---|
| 5-th percentile | 2.48 |
| Q1 | 6.5 |
| median | 13.83 |
| Q3 | 35.21 |
| 95-th percentile | 63.91 |
| Maximum | 97.65 |
| Range | 97.2 |
| Interquartile range (IQR) | 28.71 |
Descriptive statistics
| Standard deviation | 20.72322228 |
|---|---|
| Coefficient of variation (CV) | 0.9190609977 |
| Kurtosis | 0.1738277545 |
| Mean | 22.54825559 |
| Median Absolute Deviation (MAD) | 9.43 |
| Skewness | 1.101539324 |
| Sum | 4721469.43 |
| Variance | 429.4519415 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 10.5 | 150 | < 0.1% |
| 11 | 150 | < 0.1% |
| 3.14 | 149 | < 0.1% |
| 12.7 | 149 | < 0.1% |
| 11.3 | 147 | < 0.1% |
| 10.2 | 144 | < 0.1% |
| 2.74 | 144 | < 0.1% |
| 3.6 | 144 | < 0.1% |
| 11.2 | 141 | < 0.1% |
| 10.7 | 138 | < 0.1% |
| Other values (8938) | 207938 | |
| (Missing) | 94816 |
| Value | Count | Frequency (%) |
| 0.45 | 1 | |
| 0.47 | 1 | |
| 0.53 | 1 | |
| 0.55 | 1 | |
| 0.62 | 1 |
| Value | Count | Frequency (%) |
| 97.65 | 1 | |
| 97.02 | 1 | |
| 96.9 | 1 | |
| 96.45 | 1 | |
| 96.3 | 1 |
TiO2_XRF_pct
Real number (ℝ)
MISSING 
| Distinct | 2644 |
|---|---|
| Distinct (%) | 1.3% |
| Missing | 94818 |
| Missing (%) | 31.2% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.3741135717 |
| Minimum | -0.01 |
|---|---|
| Maximum | 9.051 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 12 |
| Negative (%) | < 0.1% |
| Memory size | 2.3 MiB |
Quantile statistics
| Minimum | -0.01 |
|---|---|
| 5-th percentile | 0.028 |
| Q1 | 0.072 |
| median | 0.2 |
| Q3 | 0.564 |
| 95-th percentile | 1.181 |
| Maximum | 9.051 |
| Range | 9.061 |
| Interquartile range (IQR) | 0.492 |
Descriptive statistics
| Standard deviation | 0.4221180005 |
|---|---|
| Coefficient of variation (CV) | 1.128315123 |
| Kurtosis | 21.13803496 |
| Mean | 0.3741135717 |
| Median Absolute Deviation (MAD) | 0.155 |
| Skewness | 2.715554211 |
| Sum | 78336.389 |
| Variance | 0.1781836064 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.03 | 2086 | 0.7% |
| 0.04 | 2042 | 0.7% |
| 0.05 | 1933 | 0.6% |
| 0.06 | 1646 | 0.5% |
| 0.07 | 1515 | 0.5% |
| 0.02 | 1415 | 0.5% |
| 0.08 | 1294 | 0.4% |
| 0.09 | 1188 | 0.4% |
| 0.1 | 1069 | 0.4% |
| 0.032 | 1006 | 0.3% |
| Other values (2634) | 194198 | |
| (Missing) | 94818 |
| Value | Count | Frequency (%) |
| -0.01 | 4 | |
| -0.001 | 8 | |
| 0.001 | 1 | < 0.1% |
| 0.002 | 1 | < 0.1% |
| 0.003 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 9.051 | 1 | |
| 8.865 | 1 | |
| 8.858 | 1 | |
